ISU World Junior Championships 2024
Junior Women
Final Results
Rank Name Nation Points SP FS
1 Mao SHIMADA JPN 218.36 2 1
2 Jia SHIN KOR 212.43 1 2
3 Rena UEZONO JPN 194.70 8 3
4 Iida KARHUNEN FIN 186.32 4 4
5 Ikura KUSHIDA JPN 180.97 3 11
6 Anastasia BRANDENBURG SUI 177.36 6 10
7 Sarina JOOS ITA 174.73 14 5
8 Sherry ZHANG USA 174.04 11 7
9 Stefania GLADKI FRA 173.84 10 9
10 Lulu LIN CAN 173.71 15 6
11 Elina GOIDINA EST 172.89 5 17
12 Inga GURGENIDZE GEO 172.87 7 16
13 Maria Eliise KALJUVERE EST 170.96 17 8
14 Anthea GRADINARU SUI 170.84 13 12
15 Yuseong KIM KOR 170.80 9 15
16 Yujae KIM KOR 167.84 18 13
17 Phattaratida KANESHIGE THA 166.32 21 14
18 Jana HORCICKOVA CZE 164.22 12 22
19 Polina DZSUMANYIJAZOVA HUN 162.39 24 18
20 Josephine LEE USA 161.74 20 19
21 Kaiya RUITER CAN 161.19 19 20
22 Sophia SHIFRIN ISR 159.77 22 21
23 Yu-Feng TSAI TPE 158.90 16 23
24 Noelle STREULI POL 155.39 23 24
Final Not Reached
25 Olesya RAY GER 53.11 25
26 Hana BATH AUS 52.48 26
27 Nina FREDRIKSSON SWE 51.61 27
28 Zoja KRAMAR SLO 50.83 28
29 Olivia LENGYELOVA SVK 50.74 29
30 Zhasmin SHLAGA KGZ 49.74 30
31 Hannah FRANK AUT 49.59 31
32 Kira BARANOVSKA LAT 48.55 32
33 Angel DELEVAQUE NED 48.33 33
34 Yekaterina BALYUBA KAZ 47.25 34
35 Chiara HRISTOVA BUL 46.17 35
36 Lena CUSAK CRO 45.71 36
37 Taisiia SPESIVTSEVA UKR 45.30 37
38 Gian-Quen ISAACS RSA 44.30 38
39 Meda VARIAKOJYTE LTU 43.57 39
40 Megan WONG HKG 39.88 40
41 Sabina ALIEVA AZE 39.71 41
42 Derya TAYGAN TUR 39.47 42
43 Mia RISA GOMEZ NOR 37.97 43
44 Natalia ACOSTA MOISES MEX 34.90 44
45 Sofia Lexi Jacqueline FRANK PHI 32.83 45
46 Alexa SEVERN GBR 31.68 46
01/03/2024 13:52:20 UTC