Women |
|||||||||||
Date of birth: | 07.03.2009 | Maria Eliise KALJUVERE |
|||||||||
Place of birth: | Tallinn | ||||||||||
Height: | 153 cm | EST |
|||||||||
Home town: | Tallinn | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | dancing, nature, animals | ||||||||||
Start sk. / Club: | 2014 / Gliss FSC | ||||||||||
Internet / Social Media contact: | Instagram: maria_eliise_kaljuvere |
||||||||||
Coach: | Tiiu Valgemäe, Stéphane Lambiel | ||||||||||
Choreographer: | Stéphane Lambiel | ||||||||||
Practice low season: | h/week Champéry SUI, Tallinn EST | ||||||||||
Practice high season: | h/week Tallinn EST, Champéry SUI | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
The Summer Knows (from Summer Of 42) by Michel Legrand | |||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Magic Forest, Blood Moon by Rok Nardin | |||||||||||
Personal Best Total Score | 169.32 | 26.08.2022 | ISU JGP Courchevel 2022 | ||||||||
Personal Best Score Short Program | 58.42 | 01.03.2023 | ISU World Junior Championships 2023 | ||||||||
Personal Best Score Free Skating | 115.26 | 26.08.2022 | ISU JGP Courchevel 2022 | ||||||||
Season Best Total Score | 147.55 | 01.09.2023 | ISU JGP Cup of Austria 2023 | ||||||||
Season Best Score Short Program | 47.08 | 31.08.2023 | ISU JGP Cup of Austria 2023 | ||||||||
Season Best Score Free Skating | 100.47 | 01.09.2023 | ISU JGP Cup of Austria 2023 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | 14 | ||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Courchevel 2022, Courchevel | 2022 | 4.J | Latvia Trophy 2022, Riga | 2022 | 1.J | ||||||
ISU JGP Baltic Cup 2022, Gdansk | 2022 | 8.J | ISU JGP Cup of Austria 2023, Linz | 2023 | 9.J | ||||||
Volvo Open Cup 47th 2022, Riga | 2022 | 3.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
26/09/2023 07:49:57 UTC | |||||||||||
&nb |