ISU World Junior Championships 2023
Junior Women
Final Results
Rank Name Nation Points SP FS
1 Mao SHIMADA JPN 224.54 1 1
2 Jia SHIN KOR 201.90 2 2
3 Ami NAKAI JPN 197.40 3 3
4 Yujae KIM KOR 193.62 4 4
5 Minsol KWON KOR 191.06 6 5
6 Xiangyi AN CHN 183.94 5 8
7 Kimmy REPOND SUI 180.32 10 6
8 Clare SEO USA 172.62 9 9
9 Inga GURGENIDZE GEO 172.50 19 7
10 Kaiya RUITER CAN 169.65 11 11
11 Lorine SCHILD FRA 168.35 7 13
12 Niina PETROKINA EST 167.48 15 12
13 Nikola FOMCHENKOVA LAT 166.03 17 10
14 Maria Eliise KALJUVERE EST 161.08 8 14
15 Soho LEE USA 149.16 16 15
16 Polina DZSUMANYIJAZOVA HUN 144.88 12 17
17 Stefania YAKOVLEVA CYP 144.23 22 16
18 Noelle STREULI POL 140.59 13 19
19 Josephine LEE USA 138.22 14 21
20 Barbora TYKALOVA CZE 136.07 20 18
21 Phattaratida KANESHIGE THA 133.18 21 20
22 Livia KAISER SUI 130.95 18 23
23 Jade HOVINE BEL 127.68 24 22
24 Julia VAN DIJK NED 117.90 23 24
Final Not Reached
25 Gabriella GRINBERG ISR 47.99 25
26 Iida KARHUNEN FIN 47.82 26
27 Anna PEZZETTA ITA 47.47 27
28 Vanesa SELMEKOVA SVK 47.16 28
29 Olesya RAY GER 44.97 29
30 Hannah FRANK AUT 44.59 30
31 Zoja KRAMAR SLO 42.97 31
32 Nina FREDRIKSSON SWE 42.44 32
33 Natalia ACOSTA MOISES MEX 42.40 33
34 Fatma Yade KARLIKLI TUR 42.15 34
35 Anna LEVKOVETS KAZ 40.47 35
36 Katherine ONG PUI KUAN MAS 40.24 36
37 Babeth HANSSON-OSTERGAARD DEN 40.08 37
38 Alexa SEVERN GBR 39.14 38
39 Oda HAVGAR NOR 38.66 39
40 Daria AFINOGENOVA LTU 38.05 40
41 Sofia Lexi Jacqueline FRANK PHI 37.05 41
42 Vlada VASILIEV AUS 36.93 42
43 Tsz Ching CHAN HKG 36.32 43
44 Ana Sofia BESCHEA ROU 36.06 44
45 Stella MAKRI GRE 35.59 45
46 Chiara HRISTOVA BUL 35.08 46
47 Sofiia HRYHORENKO UKR 28.64 47
04/03/2023 04:53:36 UTC