Women |
|||||||||||
Date of birth: | 14.08.2004 | Niina PETROKINA |
|||||||||
Place of birth: | Tallinn | ||||||||||
Height: | 158 cm | EST |
|||||||||
Home town: | Tallinn | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | design | ||||||||||
Start sk. / Club: | 2008 / Cascade FSC | ||||||||||
Internet / Social Media contact: | Facebook: Niina.Petrokina.official Instagram: petrykinaniina |
||||||||||
Coach: | Svetlana Varnavskaja | ||||||||||
Choreographer: | Mark Pillay (SP), Mark Pillay (FS) | ||||||||||
Former Coach: | |||||||||||
Practice low season: | 20 h/week Tallinn | ||||||||||
Practice high season: | 16 h/week Tallinn | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
Run by Marvin Brooks, Bri Bryant, 2WEI | |||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Dusty Road, Prelude (The Age of Heroes) by Havasi | |||||||||||
Personal Best Total Score | 193.49 | 24.03.2023 | ISU World Championships 2023 | ||||||||
Personal Best Score Short Program | 68.00 | 22.03.2023 | ISU World Championships 2023 | ||||||||
Personal Best Score Free Skating | 128.77 | 15.01.2022 | ISU European Championships 2022 | ||||||||
Season Best Total Score | 156.93 | 09.09.2023 | ISU CS Lombardia Trophy 2023 | ||||||||
Season Best Score Short Program | 55.21 | 08.09.2023 | ISU CS Lombardia Trophy 2023 | ||||||||
Season Best Score Free Skating | 101.72 | 09.09.2023 | ISU CS Lombardia Trophy 2023 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Championship | 16 | 9 | |||||||||
European Championship | 8 | 6 | |||||||||
Four Continents | |||||||||||
World Juniors | 33 | 9 | 12 | ||||||||
National Championship | 7.S | 4.S | 2.S | 1.S | 1.S | ||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS Warsaw Cup 2021, Warsaw | 2021 | 2. | ISU GP Skate Canada International 2022, Mississauga, ON | 2022 | 6. | ||||||
ISU CS 53rd Golden Spin of Zagreb 2021, Sisak | 2021 | 3. | ISU GP NHK Trophy 2022, Sapporo | 2022 | 7. | ||||||
ISU CS Nebelhorn Trophy 2022, Oberstdorf | 2022 | 11. | Tallink Hotels Cup 2023, Tallinn | 2023 | 1. | ||||||
ISU CS Budapest Trophy 2022, Budapest | 2022 | 3. | ISU CS Lombardia Trophy 2023, Bergamo | 2023 | 7. | ||||||
Petrokina sat out the 2020/21 season recovering from illness. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
27/09/2023 16:46:17 UTC | |||||||||||
&nb |