ISU World Championships 2023
Women
Final Results
Rank Name Nation Points SP FS
1 Kaori SAKAMOTO JPN 224.61 1 2
2 Haein LEE KOR 220.94 2 1
3 Loena HENDRICKX BEL 210.42 5 4
4 Isabeau LEVITO USA 207.65 4 5
5 Mai MIHARA JPN 205.70 3 6
6 Chaeyeon KIM KOR 203.51 12 3
7 Nicole SCHOTT GER 197.76 7 9
8 Kimmy REPOND SUI 194.09 13 8
9 Niina PETROKINA EST 193.49 6 12
10 Rinka WATANABE JPN 192.81 15 7
11 Nina PINZARRONE BEL 191.78 14 10
12 Amber GLENN USA 188.33 10 14
13 Madeline SCHIZAS CAN 187.49 16 11
14 Anastasiia GUBANOVA GEO 184.92 11 15
15 Bradie TENNELL USA 184.14 8 16
16 Ekaterina KURAKOVA POL 181.43 9 17
17 Lara Naki GUTMANN ITA 178.43 23 13
18 Yelim KIM KOR 174.30 17 19
19 Olga MIKUTINA AUT 172.31 20 18
20 Julia SAUTER ROU 165.62 22 20
21 Janna JYRKINEN FIN 160.91 21 21
22 Lindsay VAN ZUNDERT NED 159.55 19 22
23 Sofja STEPCENKO LAT 158.38 18 24
24 Alexandra FEIGIN BUL 155.74 24 23
Final Not Reached
25 Lorine SCHILD FRA 54.35 25
26 Jade HOVINE BEL 54.10 26
27 Kristen SPOURS GBR 53.38 27
28 Ema DOBOSZOVA SVK 53.01 28
29 Kristina ISAEV GER 52.93 29
30 Anastasia GRACHEVA MDA 50.55 30
31 Marilena KITROMILIS CYP 48.92 31
32 Eliska BREZINOVA CZE 47.29 32
33 Dasa GRM SLO 47.04 33
34 Julia LANG HUN 44.26 34
35 Mia RISA GOMEZ NOR 43.54 35
24/03/2023 13:14:04 UTC