Pl. | Name | Nation | Total Score | SP | FS |
---|---|---|---|---|---|
1 | Timothy GOEBEL | USA | 205.30 | 2 | 1 |
2 | Brian JOUBERT | FRA | 199.84 | 4 | 2 |
3 | Chengjiang LI | CHN | 196.24 | 3 | 3 |
4 | Song GAO | CHN | 185.90 | 1 | 8 |
5 | Emanuel SANDHU | CAN | 185.23 | 7 | 4 |
6 | Ilia KLIMKIN | RUS | 183.80 | 8 | 5 |
7 | Nicholas YOUNG | CAN | 178.87 | 6 | 7 |
8 | Scott SMITH | USA | 175.06 | 10 | 6 |
9 | Min ZHANG | CHN | 173.79 | 5 | 10 |
10 | Andrejs VLASCENKO | GER | 171.17 | 9 | 9 |
11 | Vincent RESTENCOURT | FRA | 130.78 | 11 | 11 |
Last Update: 8.11.2003 22:14