Pl. | Name | Nation | Total Score | SP | FS |
---|---|---|---|---|---|
1 | Elena LIASHENKO | UKR | 153.54 | 7 | 1 |
2 | Yoshie ONDA | JPN | 148.79 | 3 | 2 |
3 | Fumie SUGURI | JPN | 143.67 | 1 | 5 |
4 | Ann Patrice McDONOUGH | USA | 139.97 | 2 | 6 |
5 | Tatiana BASOVA | RUS | 138.03 | 5 | 4 |
6 | Amber CORWIN | USA | 133.97 | 6 | 7 |
7 | Viktoria VOLCHKOVA | RUS | 132.65 | 4 | 9 |
8 | Dan FANG | CHN | 126.15 | 8 | 8 |
9 | Jennifer ROBINSON | CAN | 125.96 | 10 | 3 |
10 | Yan LIU | CHN | 116.20 | 9 | 10 |
11 | Anastasia GIMAZETDINOVA | UZB | 94.83 | 11 | 11 |
Last Update: 8.11.2003 17:42