Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Song GAO | CHN | 70.25 | 41.20 |   | 29.05 | 6.35 | 5.80 | 5.65 | 5.70 | 5.55 | 0.00 | #4 |
2 | Timothy GOEBEL | USA | 67.70 | 36.60 |   | 31.10 | 6.60 | 6.10 | 6.20 | 6.10 | 6.10 | 0.00 | #9 |
3 | Chengjiang LI | CHN | 67.30 | 36.60 |   | 30.70 | 6.20 | 6.10 | 6.15 | 6.20 | 6.05 | 0.00 | #5 |
4 | Brian JOUBERT | FRA | 65.67 | 32.72 |   | 32.95 | 6.60 | 6.30 | 6.65 | 6.65 | 6.75 | 0.00 | #11 |
5 | Min ZHANG | CHN | 64.94 | 35.44 |   | 29.50 | 6.35 | 5.60 | 6.10 | 5.75 | 5.70 | 0.00 | #2 |
6 | Nicholas YOUNG | CAN | 61.47 | 29.92 |   | 31.55 | 6.20 | 6.30 | 6.20 | 6.35 | 6.50 | 0.00 | #10 |
7 | Emanuel SANDHU | CAN | 59.83 | 27.98 |   | 31.85 | 6.60 | 6.25 | 6.05 | 6.55 | 6.40 | 0.00 | #1 |
8 | Ilia KLIMKIN | RUS | 59.60 | 28.00 |   | 31.60 | 6.30 | 6.25 | 6.30 | 6.50 | 6.25 | 0.00 | #6 |
9 | Andrejs VLASCENKO | GER | 57.63 | 27.18 |   | 30.45 | 6.20 | 5.80 | 6.20 | 6.15 | 6.10 | 0.00 | #7 |
10 | Scott SMITH | USA | 53.05 | 25.80 |   | 27.25 | 5.45 | 5.50 | 5.40 | 5.60 | 5.30 | 0.00 | #3 |
11 | Vincent RESTENCOURT | FRA | 43.05 | 18.00 |   | 25.05 | 5.10 | 4.80 | 4.95 | 5.15 | 5.05 | 0.00 | #8 |
Last Update: 7.11.2003 18:55