Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fumie SUGURI | JPN | 60.28 | 31.60 |   | 28.68 | 7.45 | 6.70 | 7.25 | 7.30 | 7.15 | 0.00 | #8 |
2 | Ann Patrice McDONOUGH | USA | 57.00 | 30.20 |   | 26.80 | 6.85 | 6.30 | 6.75 | 6.65 | 6.95 | 0.00 | #2 |
3 | Viktoria VOLCHKOVA | RUS | 55.70 | 28.90 |   | 26.80 | 7.05 | 6.00 | 6.95 | 6.75 | 6.75 | 0.00 | #3 |
4 | Tatiana BASOVA | RUS | 54.24 | 29.64 |   | 24.60 | 6.55 | 5.70 | 6.35 | 6.25 | 5.90 | 0.00 | #7 |
5 | Amber CORWIN | USA | 51.56 | 26.80 |   | 24.76 | 6.25 | 5.90 | 6.25 | 6.25 | 6.30 | 0.00 | #1 |
6 | Elena LIASHENKO | UKR | 51.18 | 24.54 |   | 26.64 | 6.80 | 6.35 | 6.50 | 6.80 | 6.85 | 0.00 | #4 |
7 | Dan FANG | CHN | 48.68 | 25.28 |   | 23.40 | 6.05 | 5.25 | 6.00 | 6.00 | 5.95 | 0.00 | #5 |
8 | Yan LIU | CHN | 42.28 | 22.08 |   | 20.20 | 5.25 | 4.70 | 5.20 | 5.10 | 5.00 | 0.00 | #9 |
9 | Jennifer ROBINSON | CAN | 41.68 | 17.84 |   | 23.84 | 6.05 | 5.65 | 6.05 | 6.05 | 6.00 | 0.00 | #6 |
10 | Anastasia GIMAZETDINOVA | UZB | 34.54 | 15.10 |   | 19.44 | 5.10 | 4.30 | 5.00 | 5.00 | 4.90 | 0.00 | #10 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
11 | Yoshie ONDA | JPN |
Last Update: 6.11.2003 21:41