Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena LIASHENKO | UKR | 102.36 | 51.48 |   | 50.88 | 6.55 | 6.15 | 6.35 | 6.45 | 6.30 | 0.00 | #1 |
2 | Yoshie ONDA | JPN | 92.31 | 47.59 |   | 44.72 | 6.25 | 5.05 | 5.65 | 5.65 | 5.35 | 0.00 | #10 |
3 | Jennifer ROBINSON | CAN | 84.28 | 42.20 |   | 42.08 | 5.35 | 4.95 | 5.55 | 5.25 | 5.20 | 0.00 | #5 |
4 | Tatiana BASOVA | RUS | 83.79 | 43.63 |   | 40.16 | 5.65 | 4.55 | 5.25 | 4.90 | 4.75 | 0.00 | #8 |
5 | Fumie SUGURI | JPN | 83.39 | 33.55 |   | 49.84 | 6.65 | 6.10 | 5.95 | 6.40 | 6.05 | 0.00 | #9 |
6 | Ann Patrice McDONOUGH | USA | 82.97 | 32.65 |   | 50.32 | 6.80 | 5.60 | 6.15 | 6.55 | 6.35 | 0.00 | #11 |
7 | Amber CORWIN | USA | 82.41 | 36.33 |   | 46.08 | 5.50 | 5.75 | 5.75 | 5.80 | 6.00 | 0.00 | #7 |
8 | Dan FANG | CHN | 77.47 | 42.35 |   | 35.12 | 4.85 | 3.85 | 4.75 | 4.20 | 4.30 | 0.00 | #3 |
9 | Viktoria VOLCHKOVA | RUS | 76.95 | 35.03 |   | 41.92 | 5.60 | 4.95 | 5.45 | 5.25 | 4.95 | 0.00 | #6 |
10 | Yan LIU | CHN | 73.92 | 39.20 |   | 34.72 | 4.80 | 4.20 | 4.55 | 4.15 | 4.00 | 0.00 | #2 |
11 | Anastasia GIMAZETDINOVA | UZB | 60.29 | 30.85 |   | 29.44 | 3.90 | 3.45 | 3.80 | 3.70 | 3.55 | 0.00 | #4 |
Last Update: 8.11.2003 17:33