|
  |
Men - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Jeffrey BUTTLE | CAN | 74.53 | 37.48 |   | 37.05 | 7.30 | 7.25 | 7.40 | 7.50 | 7.60 | 0.00 | #6 |
2 | Johnny WEIR | USA | 70.25 | 35.00 |   | 36.25 | 7.30 | 6.90 | 7.30 | 7.35 | 7.40 | 1.00 | #10 |
3 | Takeshi HONDA | JPN | 67.92 | 35.12 |   | 32.80 | 6.70 | 6.35 | 6.55 | 6.65 | 6.55 | 0.00 | #11 |
4 | Matthew SAVOIE | USA | 64.37 | 33.22 |   | 31.15 | 6.30 | 5.70 | 6.20 | 6.40 | 6.55 | 0.00 | #5 |
5 | Shawn SAWYER | CAN | 63.34 | 32.64 |   | 30.70 | 6.30 | 5.95 | 6.10 | 6.25 | 6.10 | 0.00 | #3 |
6 | Emanuel SANDHU | CAN | 62.15 | 27.20 |   | 35.95 | 7.30 | 6.90 | 7.15 | 7.35 | 7.25 | 1.00 | #2 |
7 | Nobunari ODA | JPN | 59.84 | 30.24 |   | 29.60 | 6.05 | 5.60 | 5.90 | 6.05 | 6.00 | 0.00 | #4 |
8 | Min ZHANG | CHN | 55.21 | 28.26 |   | 28.95 | 6.20 | 5.70 | 5.60 | 5.75 | 5.70 | 2.00 | #9 |
9 | Andrei GRIAZEV | RUS | 51.99 | 22.54 |   | 30.45 | 6.20 | 5.70 | 6.30 | 6.25 | 6.00 | 1.00 | #7 |
10 | Karel ZELENKA | ITA | 45.43 | 19.18 |   | 26.25 | 5.25 | 5.10 | 5.35 | 5.30 | 5.25 | 0.00 | #8 |
11 | Jamal OTHMAN | SUI | 43.38 | 17.98 |   | 25.40 | 5.15 | 4.90 | 5.05 | 5.10 | 5.20 | 0.00 | #1 |
|
|
  |
|