|
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Emanuel SANDHU | CAN | 139.70 | 66.80 |   | 72.90 | 7.25 | 7.10 | 7.30 | 7.30 | 7.50 | 0.00 | #7 |
2 | Nobunari ODA | JPN | 133.24 | 71.74 |   | 61.50 | 6.35 | 6.00 | 6.10 | 6.25 | 6.05 | 0.00 | #1 |
3 | Jeffrey BUTTLE | CAN | 126.66 | 55.26 |   | 73.40 | 7.45 | 7.25 | 7.10 | 7.50 | 7.40 | 2.00 | #9 |
4 | Takeshi HONDA | JPN | 123.88 | 59.38 |   | 64.50 | 6.75 | 6.20 | 6.35 | 6.55 | 6.40 | 0.00 | #6 |
5 | Shawn SAWYER | CAN | 117.42 | 51.72 |   | 65.70 | 6.60 | 6.50 | 6.45 | 6.70 | 6.60 | 0.00 | #8 |
6 | Matthew SAVOIE | USA | 117.36 | 57.16 |   | 61.20 | 6.10 | 5.95 | 6.00 | 6.35 | 6.20 | 1.00 | #10 |
7 | Karel ZELENKA | ITA | 107.82 | 53.82 |   | 54.00 | 5.50 | 5.10 | 5.35 | 5.55 | 5.50 | 0.00 | #3 |
8 | Johnny WEIR | USA | 107.34 | 43.74 |   | 64.60 | 6.95 | 6.35 | 6.35 | 6.60 | 6.05 | 1.00 | #11 |
9 | Min ZHANG | CHN | 105.90 | 53.40 |   | 53.50 | 5.60 | 5.35 | 5.25 | 5.40 | 5.15 | 1.00 | #2 |
10 | Andrei GRIAZEV | RUS | 101.96 | 46.66 |   | 56.30 | 5.90 | 5.10 | 5.45 | 5.90 | 5.80 | 1.00 | #4 |
11 | Jamal OTHMAN | SUI | 88.26 | 37.96 |   | 50.30 | 5.00 | 4.90 | 5.05 | 5.20 | 5.00 | 0.00 | #5 |
|
|
  |
|