 |
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Stephane LAMBIEL | SUI | 146.25 | 72.05 |   | 75.20 | 7.85 | 7.10 | 7.55 | 7.50 | 7.60 | 1.00 | #4 |
2 | Daisuke TAKAHASHI | JPN | 129.41 | 59.91 |   | 71.50 | 7.95 | 6.45 | 7.20 | 7.20 | 6.95 | 2.00 | #7 |
3 | Shawn SAWYER | CAN | 128.42 | 63.82 |   | 64.60 | 6.65 | 6.10 | 6.55 | 6.45 | 6.55 | 0.00 | #6 |
4 | Johnny WEIR | USA | 122.42 | 50.32 |   | 72.10 | 7.35 | 6.75 | 7.20 | 7.45 | 7.30 | 0.00 | #11 |
5 | Tomas VERNER | CZE | 120.85 | 61.55 |   | 60.30 | 6.35 | 5.45 | 6.40 | 6.05 | 5.90 | 1.00 | #9 |
6 | Yannick PONSERO | FRA | 120.41 | 59.21 |   | 62.20 | 6.60 | 5.80 | 6.25 | 6.30 | 6.15 | 1.00 | #10 |
7 | Vaughn CHIPEUR | CAN | 116.82 | 57.12 |   | 59.70 | 6.50 | 5.15 | 6.20 | 6.10 | 5.90 | 0.00 | #8 |
8 | Jamal OTHMAN | SUI | 110.92 | 54.82 |   | 56.10 | 5.75 | 5.10 | 5.90 | 5.65 | 5.65 | 0.00 | #3 |
9 | Sergei VORONOV | RUS | 107.38 | 53.08 |   | 54.30 | 6.00 | 4.75 | 5.65 | 5.35 | 5.40 | 0.00 | #5 |
10 | Marc Andre CRAIG | CAN | 106.99 | 51.09 |   | 57.90 | 5.90 | 5.45 | 6.00 | 5.80 | 5.80 | 2.00 | #1 |
11 | Geoffry VARNER | USA | 91.42 | 42.12 |   | 51.30 | 5.55 | 4.90 | 5.10 | 5.15 | 4.95 | 2.00 | #2 |
|
|
  |
|