|
  |
Men - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Andrei GRIAZEV | RUS | 71.00 | 37.00 |   | 34.00 | 6.85 | 6.35 | 6.90 | 6.90 | 7.00 | 0.00 | #5 |
2 | Chengjiang LI | CHN | 70.25 | 36.90 |   | 33.35 | 6.95 | 6.50 | 6.75 | 6.60 | 6.55 | 0.00 | #8 |
3 | Stephane LAMBIEL | SUI | 70.20 | 33.70 |   | 36.50 | 7.35 | 6.95 | 7.35 | 7.45 | 7.40 | 0.00 | #7 |
4 | Emanuel SANDHU | CAN | 65.10 | 28.60 |   | 36.50 | 7.20 | 7.00 | 7.35 | 7.45 | 7.50 | 0.00 | #11 |
5 | Ryan JAHNKE | USA | 64.80 | 33.70 |   | 32.10 | 6.50 | 6.15 | 6.50 | 6.45 | 6.50 | 1.00 | #2 |
6 | Ben FERREIRA | CAN | 62.83 | 31.78 |   | 31.05 | 6.30 | 6.05 | 6.20 | 6.25 | 6.25 | 0.00 | #4 |
7 | Jialiang WU | CHN | 58.16 | 33.46 |   | 24.70 | 5.15 | 4.80 | 4.90 | 4.95 | 4.90 | 0.00 | #10 |
8 | Min ZHANG | CHN | 58.09 | 29.44 |   | 28.65 | 5.90 | 5.50 | 5.75 | 5.70 | 5.80 | 0.00 | #12 |
9 | Matthew SAVOIE | USA | 57.07 | 27.22 |   | 29.85 | 6.05 | 5.75 | 5.90 | 6.10 | 6.05 | 0.00 | #9 |
10 | Kazumi KISHIMOTO | JPN | 53.14 | 30.24 |   | 22.90 | 5.05 | 4.40 | 4.50 | 4.50 | 4.45 | 0.00 | #3 |
11 | Roman SEROV | ISR | 52.74 | 26.84 |   | 26.90 | 5.55 | 5.20 | 5.35 | 5.40 | 5.40 | 1.00 | #6 |
12 | Alban PREAUBERT | FRA | 50.93 | 26.88 |   | 24.05 | 5.10 | 4.55 | 4.70 | 4.80 | 4.90 | 0.00 | #1 |
|
|
  |
|