|
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Emanuel SANDHU | CAN | 147.56 | 73.96 |   | 73.60 | 7.40 | 7.15 | 7.30 | 7.45 | 7.50 | 0.00 | #7 |
2 | Stephane LAMBIEL | SUI | 133.40 | 61.40 |   | 73.00 | 7.40 | 7.10 | 7.20 | 7.35 | 7.45 | 1.00 | #12 |
3 | Andrei GRIAZEV | RUS | 129.60 | 59.60 |   | 70.00 | 7.00 | 6.75 | 6.90 | 7.20 | 7.15 | 0.00 | #11 |
4 | Ben FERREIRA | CAN | 122.50 | 60.40 |   | 62.10 | 6.30 | 5.95 | 6.20 | 6.25 | 6.35 | 0.00 | #8 |
5 | Min ZHANG | CHN | 120.22 | 62.22 |   | 59.00 | 6.25 | 5.65 | 5.95 | 5.80 | 5.85 | 1.00 | #5 |
6 | Matthew SAVOIE | USA | 117.30 | 57.80 |   | 60.50 | 6.15 | 5.85 | 6.00 | 6.05 | 6.20 | 1.00 | #2 |
7 | Alban PREAUBERT | FRA | 115.84 | 63.44 |   | 52.40 | 5.30 | 5.00 | 5.20 | 5.35 | 5.35 | 0.00 | #6 |
8 | Ryan JAHNKE | USA | 112.22 | 50.02 |   | 63.20 | 6.40 | 6.05 | 6.30 | 6.45 | 6.40 | 1.00 | #10 |
9 | Kazumi KISHIMOTO | JPN | 104.60 | 56.90 |   | 49.70 | 5.15 | 4.85 | 4.90 | 5.05 | 4.90 | 2.00 | #4 |
10 | Chengjiang LI | CHN | 103.44 | 38.94 |   | 64.50 | 6.70 | 6.20 | 6.30 | 6.55 | 6.50 | 0.00 | #9 |
11 | Roman SEROV | ISR | 103.16 | 48.96 |   | 54.20 | 5.50 | 5.30 | 5.35 | 5.40 | 5.55 | 0.00 | #1 |
12 | Jialiang WU | CHN | 100.70 | 53.80 |   | 48.90 | 5.20 | 4.65 | 4.90 | 4.90 | 4.80 | 2.00 | #3 |
|
|
  |
|