|
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Johnny WEIR | USA | 151.98 | 76.38 |   | 75.60 | 7.60 | 7.25 | 7.80 | 7.55 | 7.60 | 0.00 | #11 |
2 | Evan LYSACEK | USA | 147.81 | 74.71 |   | 74.10 | 7.50 | 7.15 | 7.45 | 7.45 | 7.50 | 1.00 | #12 |
3 | Stephane LAMBIEL | SUI | 122.02 | 53.22 |   | 71.80 | 7.25 | 6.95 | 7.05 | 7.30 | 7.35 | 3.00 | #10 |
4 | Alexander USPENSKI | RUS | 119.04 | 57.54 |   | 61.50 | 6.30 | 5.90 | 6.15 | 6.20 | 6.20 | 0.00 | #7 |
5 | Jamal OTHMAN | SUI | 114.53 | 57.43 |   | 57.10 | 5.80 | 5.55 | 5.75 | 5.70 | 5.75 | 0.00 | #4 |
6 | Ming XU | CHN | 114.15 | 61.55 |   | 52.60 | 5.55 | 5.10 | 5.20 | 5.15 | 5.30 | 0.00 | #2 |
7 | Karel ZELENKA | ITA | 113.84 | 57.84 |   | 56.00 | 5.75 | 5.35 | 5.65 | 5.65 | 5.60 | 0.00 | #5 |
8 | Sergei DAVYDOV | BLR | 113.06 | 49.46 |   | 63.60 | 6.55 | 6.25 | 6.25 | 6.30 | 6.45 | 0.00 | #9 |
9 | Jialiang WU | CHN | 110.57 | 56.57 |   | 54.00 | 5.80 | 5.15 | 5.30 | 5.30 | 5.45 | 0.00 | #6 |
10 | Shawn SAWYER | CAN | 107.53 | 47.23 |   | 62.30 | 6.20 | 6.05 | 6.25 | 6.30 | 6.35 | 2.00 | #8 |
11 | Chengjiang LI | CHN | 106.02 | 53.82 |   | 55.20 | 5.85 | 5.25 | 5.50 | 5.50 | 5.50 | 3.00 | #3 |
12 | Ryo SHIBATA | JPN | 85.49 | 41.99 |   | 45.50 | 4.80 | 4.35 | 4.50 | 4.55 | 4.55 | 2.00 | #1 |
|
|
  |
|