|
  |
Ladies - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Carolina KOSTNER | ITA | 60.82 | 34.10 |   | 26.72 | 6.90 | 6.50 | 6.65 | 6.65 | 6.70 | 0.00 | #8 |
2 | Caroline ZHANG | USA | 58.76 | 36.40 |   | 23.36 | 6.10 | 5.60 | 5.85 | 5.80 | 5.85 | 1.00 | #6 |
3 | Yu-Na KIM | KOR | 58.32 | 30.40 |   | 27.92 | 7.15 | 6.70 | 6.90 | 7.05 | 7.10 | 0.00 | #12 |
4 | Julia SEBESTYEN | HUN | 55.46 | 29.66 |   | 25.80 | 6.55 | 6.25 | 6.40 | 6.45 | 6.60 | 0.00 | #11 |
5 | Alissa CZISNY | USA | 51.08 | 27.40 |   | 23.68 | 6.05 | 5.55 | 5.95 | 5.95 | 6.10 | 0.00 | #7 |
6 | Susanna POYKIO | FIN | 48.48 | 24.40 |   | 24.08 | 6.20 | 5.85 | 6.05 | 6.00 | 6.00 | 0.00 | #10 |
7 | Beatrisa LIANG | USA | 46.44 | 24.80 |   | 21.64 | 5.55 | 5.20 | 5.35 | 5.50 | 5.45 | 0.00 | #5 |
8 | Dan FANG | CHN | 45.88 | 26.36 |   | 19.52 | 5.00 | 4.70 | 4.95 | 4.80 | 4.95 | 0.00 | #2 |
9 | Binshu XU | CHN | 45.74 | 26.14 |   | 20.60 | 5.40 | 4.80 | 5.25 | 5.15 | 5.15 | 1.00 | #4 |
10 | Yueren WANG | CHN | 45.48 | 26.80 |   | 18.68 | 4.90 | 4.35 | 4.70 | 4.65 | 4.75 | 0.00 | #1 |
11 | Fumie SUGURI | JPN | 44.76 | 21.20 |   | 23.56 | 6.10 | 5.70 | 5.90 | 5.90 | 5.85 | 0.00 | #9 |
12 | Arina MARTINOVA | RUS | 40.54 | 21.26 |   | 20.28 | 5.15 | 4.95 | 5.05 | 5.20 | 5.00 | 1.00 | #3 |
|
|
  |
|