 |
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Yu-Na KIM | KOR | 122.36 | 65.56 |   | 56.80 | 7.35 | 6.70 | 7.10 | 7.15 | 7.20 | 0.00 | #10 |
2 | Caroline ZHANG | USA | 97.58 | 51.34 |   | 48.24 | 6.25 | 5.70 | 6.00 | 6.10 | 6.10 | 2.00 | #11 |
3 | Fumie SUGURI | JPN | 92.37 | 48.49 |   | 44.88 | 5.90 | 5.25 | 5.75 | 5.50 | 5.65 | 1.00 | #2 |
4 | Carolina KOSTNER | ITA | 83.04 | 33.68 |   | 51.36 | 6.65 | 6.15 | 6.35 | 6.45 | 6.50 | 2.00 | #12 |
5 | Julia SEBESTYEN | HUN | 81.14 | 35.94 |   | 47.20 | 6.15 | 5.65 | 5.80 | 5.95 | 5.95 | 2.00 | #9 |
6 | Beatrisa LIANG | USA | 80.98 | 41.74 |   | 42.24 | 5.50 | 5.10 | 5.10 | 5.35 | 5.35 | 3.00 | #6 |
7 | Dan FANG | CHN | 78.70 | 42.74 |   | 36.96 | 4.95 | 4.40 | 4.45 | 4.70 | 4.60 | 1.00 | #5 |
8 | Arina MARTINOVA | RUS | 76.84 | 38.36 |   | 40.48 | 5.15 | 4.85 | 5.05 | 5.15 | 5.10 | 2.00 | #1 |
9 | Susanna POYKIO | FIN | 75.52 | 30.76 |   | 45.76 | 6.00 | 5.45 | 5.70 | 5.65 | 5.80 | 1.00 | #7 |
10 | Binshu XU | CHN | 73.89 | 38.97 |   | 37.92 | 4.90 | 4.45 | 4.75 | 4.75 | 4.85 | 3.00 | #4 |
11 | Alissa CZISNY | USA | 69.35 | 30.47 |   | 42.88 | 5.45 | 5.20 | 5.25 | 5.50 | 5.40 | 4.00 | #8 |
12 | Yueren WANG | CHN | 64.23 | 34.27 |   | 32.96 | 4.35 | 3.85 | 4.10 | 4.10 | 4.20 | 3.00 | #3 |
|
|
  |
|