|
  |
Men - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Jeremy ABBOTT | USA | 77.05 | 42.40 |   | 34.65 | 7.05 | 6.55 | 6.95 | 6.95 | 7.15 | 0.00 | #8 |
2 | Vaughn CHIPEUR | CAN | 72.70 | 43.80 |   | 28.90 | 6.10 | 5.45 | 5.75 | 5.75 | 5.85 | 0.00 | #5 |
3 | Stephen CARRIERE | USA | 72.00 | 39.40 |   | 32.60 | 6.55 | 6.25 | 6.60 | 6.65 | 6.55 | 0.00 | #10 |
4 | Tomas VERNER | CZE | 65.55 | 28.60 |   | 36.95 | 7.50 | 7.05 | 7.35 | 7.55 | 7.50 | 0.00 | #11 |
5 | Artem BORODULIN | RUS | 65.05 | 33.30 |   | 31.75 | 6.55 | 6.05 | 6.45 | 6.30 | 6.40 | 0.00 | #9 |
6 | Kristoffer BERNTSSON | SWE | 64.81 | 33.66 |   | 31.15 | 6.30 | 5.75 | 6.30 | 6.35 | 6.45 | 0.00 | #7 |
7 | Kensuke NAKANIWA | JPN | 61.90 | 33.10 |   | 29.80 | 6.10 | 5.60 | 6.10 | 6.00 | 6.00 | 1.00 | #6 |
8 | Jialiang WU | CHN | 59.75 | 33.60 |   | 26.15 | 5.55 | 4.75 | 5.35 | 5.25 | 5.25 | 0.00 | #4 |
9 | Song GAO | CHN | 59.31 | 34.46 |   | 24.85 | 5.55 | 4.40 | 5.00 | 4.95 | 4.95 | 0.00 | #1 |
10 | Jeremy TEN | CAN | 55.81 | 30.26 |   | 26.55 | 5.50 | 4.80 | 5.35 | 5.50 | 5.40 | 1.00 | #3 |
11 | Ming XU | CHN | 53.28 | 29.48 |   | 24.80 | 5.30 | 4.60 | 5.05 | 4.95 | 4.90 | 1.00 | #2 |
|
|
  |
|