|
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Jeremy ABBOTT | USA | 156.39 | 79.39 |   | 77.00 | 7.65 | 7.35 | 7.80 | 7.75 | 7.95 | 0.00 | #11 |
2 | Stephen CARRIERE | USA | 145.25 | 76.05 |   | 69.20 | 6.90 | 6.50 | 7.10 | 7.00 | 7.10 | 0.00 | #9 |
3 | Tomas VERNER | CZE | 139.93 | 65.13 |   | 75.80 | 7.75 | 7.20 | 7.55 | 7.70 | 7.70 | 1.00 | #8 |
4 | Artem BORODULIN | RUS | 126.33 | 62.83 |   | 63.50 | 6.50 | 6.05 | 6.35 | 6.40 | 6.45 | 0.00 | #7 |
5 | Jeremy TEN | CAN | 119.31 | 64.41 |   | 54.90 | 5.55 | 5.35 | 5.60 | 5.50 | 5.45 | 0.00 | #2 |
6 | Jialiang WU | CHN | 118.00 | 64.60 |   | 53.40 | 5.70 | 5.10 | 5.35 | 5.35 | 5.20 | 0.00 | #4 |
7 | Vaughn CHIPEUR | CAN | 114.80 | 51.60 |   | 63.20 | 6.65 | 5.95 | 6.25 | 6.40 | 6.35 | 0.00 | #10 |
8 | Kristoffer BERNTSSON | SWE | 109.12 | 47.32 |   | 61.80 | 6.25 | 5.80 | 6.10 | 6.35 | 6.40 | 0.00 | #6 |
9 | Song GAO | CHN | 107.62 | 56.82 |   | 50.80 | 5.65 | 4.55 | 5.10 | 5.25 | 4.85 | 0.00 | #3 |
10 | Ming XU | CHN | 104.00 | 55.50 |   | 48.50 | 5.25 | 4.40 | 4.85 | 4.90 | 4.85 | 0.00 | #1 |
11 | Kensuke NAKANIWA | JPN | 103.04 | 48.04 |   | 57.00 | 5.95 | 5.40 | 5.50 | 5.85 | 5.80 | 2.00 | #5 |
|
|
  |
|