 |
  |
Senior Ladies - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Yu-Na KIM | KOR | 65.94 | 35.50 |   | 30.44 | 7.80 | 7.30 | 7.65 | 7.65 | 7.65 | 0.00 | #6 |
2 | Mao ASADA | JPN | 65.38 | 35.70 |   | 29.68 | 7.65 | 7.10 | 7.45 | 7.55 | 7.35 | 0.00 | #4 |
3 | Yukari NAKANO | JPN | 62.08 | 34.20 |   | 27.88 | 7.15 | 6.70 | 7.00 | 7.05 | 6.95 | 0.00 | #2 |
4 | Carolina KOSTNER | ITA | 55.88 | 28.80 |   | 28.08 | 7.30 | 6.75 | 7.05 | 6.95 | 7.05 | 1.00 | #3 |
5 | Miki ANDO | JPN | 55.44 | 28.60 |   | 27.84 | 7.15 | 6.60 | 7.00 | 7.10 | 6.95 | 1.00 | #1 |
6 | Joannie ROCHETTE | CAN | 50.48 | 23.00 |   | 27.48 | 7.20 | 6.55 | 6.75 | 7.00 | 6.85 | 0.00 | #5 |
|
|
  |
|