|
  |
Men - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Jeffrey BUTTLE | CAN | 76.08 | 38.38 |   | 37.70 | 7.55 | 7.35 | 7.50 | 7.60 | 7.70 | 0.00 | #5 |
2 | Brian JOUBERT | FRA | 71.55 | 36.40 |   | 35.15 | 7.25 | 6.60 | 7.10 | 7.10 | 7.10 | 0.00 | #3 |
3 | Gheorghe CHIPER | ROM | 66.25 | 35.50 |   | 30.75 | 6.30 | 5.85 | 6.15 | 6.20 | 6.25 | 0.00 | #7 |
4 | Timothy GOEBEL | USA | 65.05 | 33.70 |   | 32.35 | 6.70 | 6.30 | 6.45 | 6.40 | 6.50 | 1.00 | #10 |
5 | Michael WEISS | USA | 60.50 | 27.90 |   | 32.60 | 6.70 | 6.30 | 6.35 | 6.55 | 6.70 | 0.00 | #11 |
6 | Samuel CONTESTI | FRA | 56.99 | 28.74 |   | 28.25 | 5.70 | 5.35 | 5.75 | 5.60 | 5.85 | 0.00 | #2 |
7 | Anton KOVALEVSKI | UKR | 53.66 | 28.76 |   | 24.90 | 5.15 | 4.70 | 5.05 | 4.95 | 5.05 | 0.00 | #1 |
8 | Frederic DAMBIER | FRA | 52.38 | 21.48 |   | 31.90 | 6.55 | 6.00 | 6.40 | 6.45 | 6.50 | 1.00 | #9 |
9 | Andrei LEZIN | RUS | 52.34 | 27.24 |   | 26.10 | 5.40 | 4.95 | 5.20 | 5.30 | 5.25 | 1.00 | #6 |
10 | Sergei DOBRIN | RUS | 51.40 | 22.20 |   | 29.20 | 5.95 | 5.50 | 5.90 | 5.90 | 5.95 | 0.00 | #12 |
11 | Xiaodong MA | CHN | 50.15 | 25.90 |   | 24.25 | 5.30 | 4.55 | 4.80 | 4.85 | 4.75 | 0.00 | #4 |
12 | Jamal OTHMAN | SUI | 43.62 | 19.42 |   | 25.20 | 5.05 | 4.90 | 5.05 | 5.10 | 5.10 | 1.00 | #8 |
|
|
  |
|