|
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Jeffrey BUTTLE | CAN | 139.40 | 65.10 |   | 75.30 | 7.65 | 7.35 | 7.40 | 7.60 | 7.65 | 1.00 | #8 |
2 | Brian JOUBERT | FRA | 138.86 | 67.06 |   | 71.80 | 7.40 | 6.75 | 7.30 | 7.15 | 7.30 | 0.00 | #12 |
3 | Gheorghe CHIPER | ROM | 125.70 | 59.40 |   | 67.30 | 6.65 | 6.60 | 6.80 | 6.80 | 6.80 | 1.00 | #10 |
4 | Samuel CONTESTI | FRA | 119.00 | 58.30 |   | 62.70 | 6.40 | 5.95 | 6.30 | 6.25 | 6.45 | 2.00 | #11 |
5 | Sergei DOBRIN | RUS | 117.48 | 58.68 |   | 58.80 | 5.90 | 5.55 | 6.00 | 5.95 | 6.00 | 0.00 | #6 |
6 | Timothy GOEBEL | USA | 117.36 | 54.46 |   | 62.90 | 6.60 | 6.00 | 6.20 | 6.40 | 6.25 | 0.00 | #9 |
7 | Xiaodong MA | CHN | 115.42 | 65.22 |   | 50.20 | 5.35 | 4.75 | 5.15 | 4.95 | 4.90 | 0.00 | #1 |
8 | Frederic DAMBIER | FRA | 113.60 | 53.30 |   | 60.30 | 6.30 | 5.80 | 5.85 | 6.10 | 6.10 | 0.00 | #2 |
9 | Michael WEISS | USA | 109.10 | 46.40 |   | 63.70 | 6.60 | 6.20 | 6.20 | 6.35 | 6.50 | 1.00 | #7 |
10 | Anton KOVALEVSKI | UKR | 102.50 | 50.90 |   | 51.60 | 5.30 | 5.05 | 5.10 | 5.10 | 5.25 | 0.00 | #4 |
11 | Jamal OTHMAN | SUI | 95.66 | 47.06 |   | 48.60 | 4.90 | 4.80 | 4.85 | 4.85 | 4.90 | 0.00 | #5 |
12 | Andrei LEZIN | RUS | 89.28 | 43.08 |   | 49.20 | 5.10 | 4.75 | 4.90 | 5.00 | 4.85 | 3.00 | #3 |
|
|
  |
|