|
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Mao ASADA | JPN | 118.46 | 61.50 |   | 56.96 | 7.25 | 6.85 | 7.20 | 7.10 | 7.20 | 0.00 | #6 |
2 | Shizuka ARAKAWA | JPN | 115.32 | 56.60 |   | 58.72 | 7.55 | 7.00 | 7.40 | 7.35 | 7.40 | 0.00 | #10 |
3 | Sasha COHEN | USA | 114.16 | 56.20 |   | 58.96 | 7.50 | 7.05 | 7.40 | 7.45 | 7.45 | 1.00 | #8 |
4 | Kimmie MEISSNER | USA | 110.80 | 59.68 |   | 51.12 | 6.50 | 6.25 | 6.45 | 6.35 | 6.40 | 0.00 | #11 |
5 | Joannie ROCHETTE | CAN | 110.14 | 55.50 |   | 54.64 | 6.90 | 6.55 | 6.90 | 6.85 | 6.95 | 0.00 | #9 |
6 | Elena SOKOLOVA | RUS | 104.32 | 49.60 |   | 54.72 | 7.05 | 6.55 | 6.95 | 6.75 | 6.90 | 0.00 | #7 |
7 | Annette DYTRT | GER | 87.50 | 42.30 |   | 45.20 | 5.75 | 5.35 | 5.80 | 5.65 | 5.70 | 0.00 | #5 |
8 | Galina EFREMENKO | UKR | 70.50 | 29.82 |   | 41.68 | 5.50 | 5.05 | 5.15 | 5.20 | 5.15 | 1.00 | #1 |
9 | Fleur MAXWELL | LUX | 68.38 | 30.62 |   | 37.76 | 4.80 | 4.45 | 4.75 | 4.75 | 4.85 | 0.00 | #4 |
10 | Anne Sophie CALVEZ | FRA | 66.18 | 29.98 |   | 37.20 | 5.00 | 4.45 | 4.60 | 4.65 | 4.55 | 1.00 | #2 |
11 | Nadege BOBILLIER | FRA | 63.66 | 31.38 |   | 35.28 | 4.70 | 4.20 | 4.30 | 4.40 | 4.45 | 3.00 | #3 |
|
|
  |
|