|
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Patrick CHAN | CAN | 144.05 | 72.85 |   | 72.20 | 7.35 | 7.15 | 7.25 | 7.25 | 7.10 | 1.00 | #10 |
2 | Sergei VORONOV | RUS | 140.21 | 71.71 |   | 68.50 | 6.90 | 6.50 | 6.95 | 6.85 | 7.05 | 0.00 | #8 |
3 | Alban PREAUBERT | FRA | 134.40 | 67.90 |   | 67.50 | 6.70 | 6.60 | 6.65 | 6.85 | 6.95 | 1.00 | #11 |
4 | Kevin VAN DER PERREN | BEL | 134.15 | 70.95 |   | 64.20 | 6.50 | 6.20 | 6.35 | 6.55 | 6.50 | 1.00 | #9 |
5 | Ryan BRADLEY | USA | 132.19 | 70.69 |   | 61.50 | 6.05 | 5.80 | 6.30 | 6.30 | 6.30 | 0.00 | #5 |
6 | Tomas VERNER | CZE | 132.14 | 65.74 |   | 67.40 | 7.00 | 6.55 | 6.50 | 6.85 | 6.80 | 1.00 | #4 |
7 | Kensuke NAKANIWA | JPN | 114.91 | 58.91 |   | 56.00 | 5.80 | 5.60 | 5.50 | 5.55 | 5.55 | 0.00 | #7 |
8 | Christopher MABEE | CAN | 113.49 | 52.19 |   | 61.30 | 6.20 | 5.75 | 6.15 | 6.20 | 6.35 | 0.00 | #6 |
9 | Jeremie COLOT | FRA | 100.08 | 52.48 |   | 47.60 | 5.00 | 4.55 | 4.75 | 4.70 | 4.80 | 0.00 | #1 |
10 | Song GAO | CHN | 95.64 | 49.54 |   | 47.10 | 5.30 | 4.50 | 4.60 | 4.70 | 4.45 | 1.00 | #2 |
11 | Scott SMITH | USA | 94.89 | 43.49 |   | 52.40 | 5.65 | 5.10 | 5.10 | 5.20 | 5.15 | 1.00 | #3 |
|
|
  |
|