|
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Evan LYSACEK | USA | 142.50 | 73.70 |   | 68.80 | 6.90 | 6.65 | 7.00 | 6.85 | 7.00 | 0.00 | #7 |
2 | Nobunari ODA | JPN | 142.24 | 74.84 |   | 68.40 | 6.90 | 6.65 | 6.90 | 6.80 | 6.95 | 1.00 | #11 |
3 | Daisuke TAKAHASHI | JPN | 127.60 | 58.70 |   | 68.90 | 7.10 | 6.70 | 6.85 | 6.90 | 6.90 | 0.00 | #10 |
4 | Christopher MABEE | CAN | 117.10 | 59.30 |   | 58.80 | 5.95 | 5.50 | 6.05 | 5.85 | 6.05 | 1.00 | #5 |
5 | Ben FERREIRA | CAN | 115.62 | 62.92 |   | 53.70 | 5.55 | 5.25 | 5.25 | 5.40 | 5.40 | 1.00 | #2 |
6 | Kevin VAN DER PERREN | BEL | 110.50 | 53.10 |   | 58.40 | 5.95 | 5.65 | 5.95 | 5.90 | 5.75 | 1.00 | #6 |
7 | Ivan DINEV | BUL | 106.40 | 50.70 |   | 55.70 | 5.85 | 5.40 | 5.50 | 5.50 | 5.60 | 0.00 | #4 |
8 | Roman SEROV | ISR | 106.00 | 54.20 |   | 51.80 | 5.45 | 5.00 | 5.05 | 5.20 | 5.20 | 0.00 | #1 |
9 | Takeshi HONDA | JPN | 103.04 | 44.34 |   | 60.70 | 6.35 | 5.80 | 5.95 | 6.20 | 6.05 | 2.00 | #9 |
10 | Yannick PONSERO | FRA | 102.00 | 47.20 |   | 55.80 | 5.85 | 5.45 | 5.45 | 5.55 | 5.60 | 1.00 | #8 |
11 | Stefan LINDEMANN | GER | 101.42 | 42.72 |   | 59.70 | 6.20 | 5.85 | 5.85 | 5.95 | 6.00 | 1.00 | #3 |
|
|
  |
|