|
  |
Ladies - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Carolina KOSTNER | ITA | 58.64 | 32.80 |   | 26.84 | 7.05 | 6.35 | 6.70 | 6.70 | 6.75 | 1.00 | #2 |
2 | Yukari NAKANO | JPN | 56.22 | 31.10 |   | 25.12 | 6.50 | 5.95 | 6.35 | 6.25 | 6.35 | 0.00 | #6 |
3 | Kimmie MEISSNER | USA | 56.10 | 31.46 |   | 24.64 | 6.45 | 6.10 | 6.15 | 6.10 | 6.00 | 0.00 | #3 |
4 | Miki ANDO | JPN | 54.56 | 28.44 |   | 27.12 | 6.90 | 6.50 | 6.80 | 6.90 | 6.80 | 1.00 | #1 |
5 | Elena LIASHENKO | UKR | 53.64 | 28.48 |   | 25.16 | 6.45 | 5.95 | 6.35 | 6.30 | 6.40 | 0.00 | #8 |
6 | Fumie SUGURI | JPN | 52.60 | 27.00 |   | 26.60 | 6.85 | 6.35 | 6.65 | 6.70 | 6.70 | 1.00 | #11 |
7 | Sarah MEIER | SUI | 52.46 | 29.70 |   | 22.76 | 5.80 | 5.45 | 5.70 | 5.75 | 5.75 | 0.00 | #5 |
8 | Annette DYTRT | GER | 46.90 | 25.62 |   | 22.28 | 5.75 | 5.20 | 5.65 | 5.60 | 5.65 | 1.00 | #10 |
9 | Viktoria PAVUK | HUN | 46.82 | 26.66 |   | 20.16 | 5.10 | 4.90 | 5.05 | 5.20 | 4.95 | 0.00 | #4 |
10 | Karen VENHUIZEN | NED | 37.92 | 19.88 |   | 19.04 | 4.75 | 4.45 | 4.90 | 4.80 | 4.90 | 1.00 | #9 |
11 | Miriam MANZANO | AUS | 36.62 | 18.94 |   | 18.68 | 4.85 | 4.35 | 4.65 | 4.70 | 4.80 | 1.00 | #7 |
|
|
  |
|