 |
|   |
| Ladies - Free Skating |
|   |
| Result Details |
|   |
| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Fumie SUGURI | JPN | 105.88 | 52.20 |   | 53.68 | 6.80 | 6.50 | 6.75 | 6.70 | 6.80 | 0.00 | #6 |
| 2 | Elena LIASHENKO | UKR | 102.88 | 51.20 |   | 51.68 | 6.55 | 6.35 | 6.50 | 6.45 | 6.45 | 0.00 | #11 |
| 3 | Yukari NAKANO | JPN | 102.44 | 50.40 |   | 53.04 | 6.65 | 6.50 | 6.65 | 6.65 | 6.70 | 1.00 | #10 |
| 4 | Miki ANDO | JPN | 99.78 | 48.10 |   | 53.68 | 6.85 | 6.55 | 6.75 | 6.70 | 6.70 | 2.00 | #7 |
| 5 | Kimmie MEISSNER | USA | 96.08 | 44.32 |   | 51.76 | 6.60 | 6.50 | 6.40 | 6.45 | 6.40 | 0.00 | #8 |
| 6 | Sarah MEIER | SUI | 90.10 | 46.82 |   | 43.28 | 5.45 | 5.10 | 5.45 | 5.50 | 5.55 | 0.00 | #4 |
| 7 | Carolina KOSTNER | ITA | 86.78 | 35.42 |   | 51.36 | 6.55 | 6.40 | 6.35 | 6.50 | 6.30 | 0.00 | #9 |
| 8 | Annette DYTRT | GER | 78.48 | 35.28 |   | 43.20 | 5.60 | 5.25 | 5.35 | 5.40 | 5.40 | 0.00 | #5 |
| 9 | Viktoria PAVUK | HUN | 78.22 | 39.22 |   | 40.00 | 5.15 | 4.80 | 5.00 | 5.10 | 4.95 | 1.00 | #1 |
| 10 | Karen VENHUIZEN | NED | 67.64 | 32.24 |   | 36.40 | 4.55 | 4.35 | 4.55 | 4.70 | 4.60 | 1.00 | #2 |
| 11 | Miriam MANZANO | AUS | 66.68 | 29.76 |   | 37.92 | 4.95 | 4.50 | 4.70 | 4.70 | 4.85 | 1.00 | #3 |
|
|
|   |
|
|