 |
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Daisuke TAKAHASHI | JPN | 156.33 | 81.33 |   | 76.00 | 7.70 | 7.30 | 7.80 | 7.50 | 7.70 | 1.00 | #11 |
2 | Tomas VERNER | CZE | 151.30 | 76.30 |   | 75.00 | 7.65 | 7.25 | 7.55 | 7.65 | 7.40 | 0.00 | #12 |
3 | Stephen CARRIERE | USA | 137.13 | 67.73 |   | 69.40 | 6.80 | 6.80 | 6.95 | 7.05 | 7.10 | 0.00 | #10 |
4 | Jeremy ABBOTT | USA | 129.29 | 70.29 |   | 61.00 | 6.10 | 5.85 | 6.15 | 6.20 | 6.20 | 2.00 | #1 |
5 | Andrei GRIAZEV | RUS | 120.78 | 60.88 |   | 59.90 | 6.35 | 5.85 | 5.85 | 6.05 | 5.85 | 0.00 | #2 |
6 | Sergei DOBRIN | RUS | 120.39 | 60.59 |   | 59.80 | 6.25 | 5.55 | 6.05 | 6.10 | 5.95 | 0.00 | #7 |
7 | Sergei DAVYDOV | BLR | 118.45 | 57.05 |   | 61.40 | 6.40 | 5.85 | 6.20 | 6.10 | 6.15 | 0.00 | #8 |
8 | Shawn SAWYER | CAN | 117.50 | 55.70 |   | 61.80 | 6.05 | 6.10 | 6.20 | 6.35 | 6.20 | 0.00 | #4 |
9 | Kensuke NAKANIWA | JPN | 117.00 | 59.60 |   | 58.40 | 5.95 | 5.60 | 5.80 | 5.90 | 5.95 | 1.00 | #6 |
10 | Vaughn CHIPEUR | CAN | 111.55 | 55.55 |   | 56.00 | 5.85 | 5.40 | 5.40 | 5.80 | 5.55 | 0.00 | #3 |
11 | Yasuharu NANRI | JPN | 108.70 | 49.70 |   | 60.00 | 6.15 | 5.90 | 5.80 | 6.10 | 6.05 | 1.00 | #9 |
12 | Chengjiang LI | CHN | 99.21 | 48.31 |   | 51.90 | 5.65 | 5.00 | 5.20 | 5.20 | 4.90 | 1.00 | #5 |
|
|
  |
|