 |
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Evgeni PLUSHENKO | RUS | 158.50 | 76.50 |   | 82.00 | 8.25 | 8.00 | 8.25 | 8.20 | 8.30 | 0.00 | #9 |
2 | Johnny WEIR | USA | 136.74 | 57.54 |   | 79.20 | 7.90 | 7.75 | 7.85 | 8.05 | 8.05 | 0.00 | #11 |
3 | Min ZHANG | CHN | 124.56 | 64.86 |   | 59.70 | 6.15 | 5.80 | 6.00 | 6.00 | 5.90 | 0.00 | #10 |
4 | Shawn SAWYER | CAN | 113.42 | 51.72 |   | 62.70 | 6.15 | 6.15 | 6.35 | 6.40 | 6.30 | 1.00 | #8 |
5 | Andrei LEZIN | RUS | 112.58 | 60.18 |   | 52.40 | 5.40 | 5.10 | 5.30 | 5.20 | 5.20 | 0.00 | #1 |
6 | Evan LYSACEK | USA | 110.50 | 51.90 |   | 60.60 | 6.00 | 6.00 | 6.05 | 6.15 | 6.10 | 2.00 | #7 |
7 | Sergei DAVYDOV | BLR | 108.30 | 54.30 |   | 54.00 | 5.50 | 5.20 | 5.40 | 5.55 | 5.35 | 0.00 | #5 |
8 | Andrei GRIAZEV | RUS | 104.70 | 44.20 |   | 61.50 | 6.25 | 5.95 | 6.20 | 6.10 | 6.25 | 1.00 | #6 |
9 | Anton KOVALEVSKI | UKR | 97.86 | 50.46 |   | 48.40 | 4.95 | 4.70 | 4.95 | 4.80 | 4.80 | 1.00 | #4 |
10 | Aidas REKLYS | LTU | 85.34 | 38.34 |   | 47.00 | 4.75 | 4.65 | 4.65 | 4.70 | 4.75 | 0.00 | #2 |
|
|
  |
|