|
  |
Ladies - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Yu-Na KIM | KOR | 63.50 | 34.90 |   | 28.60 | 7.30 | 6.85 | 7.10 | 7.15 | 7.35 | 0.00 | #12 |
2 | Yukari NAKANO | JPN | 60.50 | 34.10 |   | 26.40 | 6.75 | 6.30 | 6.70 | 6.65 | 6.60 | 0.00 | #11 |
3 | Kiira KORPI | FIN | 58.22 | 33.30 |   | 24.92 | 6.45 | 6.05 | 6.10 | 6.20 | 6.35 | 0.00 | #8 |
4 | Fumie SUGURI | JPN | 56.18 | 32.14 |   | 24.04 | 6.20 | 5.70 | 5.85 | 6.15 | 6.15 | 0.00 | #7 |
5 | Joannie ROCHETTE | CAN | 50.56 | 27.12 |   | 24.44 | 6.25 | 5.95 | 6.05 | 6.15 | 6.15 | 1.00 | #9 |
6 | Katarina GERBOLDT | RUS | 48.02 | 27.94 |   | 20.08 | 5.00 | 4.60 | 5.15 | 5.10 | 5.25 | 0.00 | #3 |
7 | Beatrisa LIANG | USA | 46.30 | 27.10 |   | 20.20 | 5.25 | 4.80 | 4.95 | 5.15 | 5.10 | 1.00 | #6 |
8 | Julia SEBESTYEN | HUN | 44.76 | 23.20 |   | 22.56 | 5.95 | 5.40 | 5.60 | 5.75 | 5.50 | 1.00 | #10 |
9 | Nina PETUSHKOVA | RUS | 44.70 | 26.90 |   | 17.80 | 4.60 | 4.25 | 4.60 | 4.45 | 4.35 | 0.00 | #1 |
10 | Yan LIU | CHN | 38.40 | 20.52 |   | 17.88 | 4.80 | 4.40 | 4.35 | 4.45 | 4.35 | 0.00 | #4 |
11 | Kristin WIECZOREK | GER | 37.38 | 20.46 |   | 17.92 | 4.50 | 4.15 | 4.50 | 4.60 | 4.65 | 1.00 | #2 |
12 | Arina MARTINOVA | RUS | 34.48 | 18.20 |   | 19.28 | 5.25 | 4.70 | 4.55 | 4.85 | 4.75 | 3.00 | #5 |
|
|
  |
|