|
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Yu-Na KIM | KOR | 133.70 | 72.90 |   | 60.80 | 7.75 | 7.35 | 7.70 | 7.55 | 7.65 | 0.00 | #12 |
2 | Joannie ROCHETTE | CAN | 119.35 | 64.71 |   | 54.64 | 6.95 | 6.50 | 6.95 | 6.80 | 6.95 | 0.00 | #8 |
3 | Yukari NAKANO | JPN | 112.27 | 57.15 |   | 55.12 | 7.05 | 6.65 | 6.90 | 6.90 | 6.95 | 0.00 | #11 |
4 | Kiira KORPI | FIN | 96.04 | 46.56 |   | 50.48 | 6.35 | 6.15 | 6.30 | 6.25 | 6.50 | 1.00 | #10 |
5 | Nina PETUSHKOVA | RUS | 94.09 | 52.81 |   | 41.28 | 5.35 | 4.85 | 5.30 | 5.10 | 5.20 | 0.00 | #4 |
6 | Fumie SUGURI | JPN | 91.97 | 42.77 |   | 49.20 | 6.40 | 5.95 | 6.05 | 6.20 | 6.15 | 0.00 | #9 |
7 | Julia SEBESTYEN | HUN | 90.22 | 44.46 |   | 45.76 | 6.00 | 5.55 | 5.85 | 5.55 | 5.65 | 0.00 | #5 |
8 | Beatrisa LIANG | USA | 88.30 | 44.70 |   | 45.60 | 5.90 | 5.55 | 5.75 | 5.70 | 5.60 | 2.00 | #6 |
9 | Yan LIU | CHN | 87.74 | 48.30 |   | 39.44 | 5.25 | 4.65 | 4.95 | 4.85 | 4.95 | 0.00 | #3 |
10 | Katarina GERBOLDT | RUS | 73.08 | 32.20 |   | 42.88 | 5.55 | 5.25 | 5.25 | 5.30 | 5.45 | 2.00 | #7 |
11 | Kristin WIECZOREK | GER | 72.23 | 39.59 |   | 34.64 | 4.45 | 4.15 | 4.30 | 4.40 | 4.35 | 2.00 | #2 |
12 | Arina MARTINOVA | RUS | 66.95 | 34.79 |   | 36.16 | 4.80 | 4.25 | 4.35 | 4.65 | 4.55 | 4.00 | #1 |
|
|
  |
|