| SPl. | Name | Nat. | Points | USA | ITA | CAN | HUN | EST | RUS | UKR | GER | POL | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora HOFFMANN / Attila ELEK | HUN | 1.0 | 5.1 | 5.2 | 5.0 | 5.2 | 5.2 | 5.5 | 5.2 | 5.2 | 4.9 | #11 |
| 5.2 | 5.4 | 5.1 | 5.4 | 5.3 | 5.6 | 5.3 | 5.4 | 5.1 | |||||
| 10.3 | 10.6 | 10.1 | 10.6 | 10.5 | 11.1 | 10.5 | 10.6 | 10.0 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Camilla SPELTA / Luca LANOTTE | ITA | 2.0 | 4.4 | 5.0 | 4.4 | 4.9 | 4.8 | 5.1 | 5.0 | 4.9 | 4.8 | #9 |
| 4.8 | 5.1 | 4.6 | 5.2 | 5.1 | 5.2 | 5.1 | 5.0 | 4.9 | |||||
| 9.2 | 10.1 | 9.0 | 10.1 | 9.9 | 10.3 | 10.1 | 9.9 | 9.7 | |||||
| 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Anastasia PLATONOVA / Andrei MAKSIMISHIN | RUS | 3.0 | 4.5 | 4.6 | 4.4 | 4.9 | 4.7 | 5.0 | 4.9 | 4.8 | 4.7 | #10 |
| 4.8 | 4.8 | 4.5 | 5.1 | 5.1 | 5.1 | 4.9 | 4.9 | 4.8 | |||||
| 9.3 | 9.4 | 8.9 | 10.0 | 9.8 | 10.1 | 9.8 | 9.7 | 9.5 | |||||
| 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 4 | Siobhan KARAM / Joshua MCGRATH | CAN | 4.0 | 4.5 | 4.7 | 4.4 | 4.5 | 4.7 | 4.9 | 4.7 | 4.7 | 4.6 | #8 |
| 4.9 | 5.0 | 4.8 | 4.8 | 5.0 | 5.0 | 5.0 | 4.7 | 4.8 | |||||
| 9.4 | 9.7 | 9.2 | 9.3 | 9.7 | 9.9 | 9.7 | 9.4 | 9.4 | |||||
| 2 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | |||||
| 5 | Viktoria DEVINS / Êevin O`KEEFE | USA | 5.0 | 4.4 | 4.9 | 4.4 | 4.4 | 4.5 | 4.7 | 4.3 | 4.6 | 4.4 | #6 |
| 4.7 | 5.1 | 4.4 | 4.6 | 4.5 | 4.8 | 4.4 | 4.8 | 4.6 | |||||
| 9.1 | 10.0 | 8.8 | 9.0 | 9.0 | 9.5 | 8.7 | 9.4 | 9.0 | |||||
| 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | |||||
| 6 | Grete GRUNBERG / Kristian RAND | EST | 6.0 | 3.8 | 4.3 | 4.1 | 4.1 | 4.2 | 4.5 | 4.1 | 4.0 | 4.2 | #5 |
| 3.9 | 4.5 | 3.8 | 4.3 | 4.4 | 4.7 | 4.2 | 4.2 | 4.4 | |||||
| 7.7 | 8.8 | 7.9 | 8.4 | 8.6 | 9.2 | 8.3 | 8.2 | 8.6 | |||||
| 7 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
| 7 | Trina PRATT / Todd GILLES | USA | 7.0 | 3.7 | 4.3 | 4.1 | 3.9 | 4.3 | 4.4 | 3.9 | 3.7 | 4.1 | #4 |
| 4.2 | 4.2 | 4.3 | 4.1 | 4.1 | 4.3 | 3.8 | 3.9 | 4.2 | |||||
| 7.9 | 8.5 | 8.4 | 8.0 | 8.4 | 8.7 | 7.7 | 7.6 | 8.3 | |||||
| 6 | 7 | 6 | 7 | 7 | 7 | 8 | 7 | 7 | |||||
| 8 | Joanna BUDNER / Jan MOSCICKI | POL | 8.0 | 3.2 | 4.1 | 3.6 | 3.8 | 3.7 | 4.0 | 3.8 | 3.7 | 3.9 | #7 |
| 4.1 | 4.3 | 3.9 | 3.9 | 4.1 | 4.3 | 4.0 | 3.8 | 4.1 | |||||
| 7.3 | 8.4 | 7.5 | 7.7 | 7.8 | 8.3 | 7.8 | 7.5 | 8.0 | |||||
| 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | |||||
| 9 | Carolina HERMANN / Daniel HERMANN | GER | 9.0 | 3.3 | 3.2 | 3.3 | 3.5 | 3.4 | 3.6 | 3.4 | 3.4 | 3.5 | #2 |
| 3.9 | 3.4 | 3.8 | 3.8 | 3.9 | 4.1 | 3.8 | 3.7 | 3.9 | |||||
| 7.2 | 6.6 | 7.1 | 7.3 | 7.3 | 7.7 | 7.2 | 7.1 | 7.4 | |||||
| 9 | 11 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | |||||
| 10 | Nadezhda FROLENKOVA / Mikhail KASALO | UKR | 10.0 | 3.2 | 3.5 | 3.4 | 3.3 | 3.5 | 3.4 | 3.6 | 3.5 | 3.4 | #3 |
| 3.7 | 3.6 | 3.6 | 3.5 | 3.8 | 3.6 | 3.7 | 3.6 | 3.7 | |||||
| 6.9 | 7.1 | 7.0 | 6.8 | 7.3 | 7.0 | 7.3 | 7.1 | 7.1 | |||||
| 10 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | |||||
| 11 | Elena GEORGIEVA / Mikhail TIKHONRAVOV | UKR | 11.0 | 3.0 | 3.2 | 3.4 | 3.2 | 3.3 | 3.3 | 3.3 | 3.2 | 3.4 | #1 |
| 3.6 | 3.5 | 3.5 | 3.5 | 3.7 | 3.6 | 3.6 | 3.5 | 3.6 | |||||
| 6.6 | 6.7 | 6.9 | 6.7 | 7.0 | 6.9 | 6.9 | 6.7 | 7.0 | |||||
| 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora HOFFMANN / Attila ELEK | HUN | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 180 | |
| 2 | Camilla SPELTA / Luca LANOTTE | ITA | 0 | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 156 | |
| 3 | Anastasia PLATONOVA / Andrei MAKSIMISHIN | RUS | 0 | 2 | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 138 | |
| 4 | Siobhan KARAM / Joshua MCGRATH | CAN | 0 | 4 | 6 | (14) | (18) | (18) | (18) | (18) | (18) | (18) | 14 | 132 | |
| 5 | Viktoria DEVINS / Êevin O`KEEFE | USA | 0 | 0 | 2 | 4 | (18) | (18) | (18) | (18) | (18) | (18) | 12 | 114 | |
| 6 | Grete GRUNBERG / Kristian RAND | EST | 0 | 0 | 0 | 0 | 0 | (14) | (18) | (18) | (18) | (18) | 10 | 86 | |
| 7 | Trina PRATT / Todd GILLES | USA | 0 | 0 | 0 | 0 | 0 | 4 | (16) | (18) | (18) | (18) | 8 | 74 | |
| 8 | Joanna BUDNER / Jan MOSCICKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (18) | (18) | (18) | 6 | 56 | |
| 9 | Carolina HERMANN / Daniel HERMANN | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (14) | (16) | 4 | 30 | |
| 10 | Nadezhda FROLENKOVA / Mikhail KASALO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (18) | 2 | 22 | |
| 11 | Elena GEORGIEVA / Mikhail TIKHONRAVOV | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Roland WEHINGER | ISU |
| Assistant Referee | Mrs. Evgenia KARNOLSKA | ISU |
| Judge No.1 | Mr. John COLE | USA |
| Judge No.2 | Mr. Walter ZUCCARO | ITA |
| Judge No.3 | Mrs. Marie Clair HEINTZMAN | CAN |
| Judge No.4 | Mr. Gyula SZOMBATHELY | HUN |
| Judge No.5 | Mr. Rainer GORNOI | EST |
| Judge No.6 | Mrs. Irina RYZHKOVA | RUS |
| Judge No.7 | Mr. Yurii BALKOV | UKR |
| Judge No.8 | Mr. Friedrich DIECK | GER |
| Judge No.9 | Mrs. Danuta DUBROWKO | POL |
| Substitute Judge | Mrs. Raia BISSEROVA-BAKALOVA | BUL |
Last Update: 14.9.2003 9:16