FPl. | Name | Nat. | Points | SP | FS |
---|---|---|---|---|---|
1 | Danielle KAHLE | USA | 2.0 | 2 | 1 |
2 | Myriane SAMSON | CAN | 4.0 | 4 | 2 |
3 | Elena NAUMOVA | RUS | 4.5 | 1 | 4 |
4 | Angelina TURENKO | RUS | 5.5 | 5 | 3 |
5 | Erica ARCHAMBAULT | USA | 7.5 | 3 | 6 |
6 | Signe RONKA | CAN | 8.0 | 6 | 5 |
7 | Elene GEDEVANISHLI | GEO | 12.5 | 9 | 8 |
8 | Laura LEPISTO | FIN | 13.0 | 8 | 9 |
9 | Josephine RINGDAHL | SWE | 15.0 | 16 | 7 |
10 | Fleur MAXWELL | LUX | 15.5 | 11 | 10 |
11 | Cecilia BIERICH | SWE | 16.5 | 7 | 13 |
12 | Laura FERNANDEZ | ESP | 17.5 | 13 | 11 |
13 | Giorgia CARROSSA | ITA | 19.0 | 10 | 14 |
14 | Bianka PADAR | HUN | 21.0 | 18 | 12 |
15 | Sonia RADEVA | BUL | 22.0 | 14 | 15 |
16 | Caterina GABANELLA | ITA | 22.0 | 12 | 16 |
17 | Michelle CANTU | MEX | 25.5 | 17 | 17 |
18 | Celine LACOUR | FRA | 27.5 | 19 | 18 |
19 | Zeljka KRIZMANIC | CRO | 29.5 | 15 | 22 |
20 | Bettina HEIM | SUI | 30.0 | 22 | 19 |
21 | Ilona SENDEREK | POL | 31.5 | 23 | 20 |
22 | Eun-Sun JUN | KOR | 33.0 | 24 | 21 |
23 | Dora STRABIC | CRO | 33.5 | 21 | 23 |
24 | Claire MUYSELAAR | NED | 35.0 | 20 | 25 |
25 | Kaja OTOVIC | SLO | 37.5 | 27 | 24 |
26 | Nikky ZEEBROEK | BEL | 39.0 | 26 | 26 |
27 | Laura DOWNING | AUS | 39.5 | 25 | 27 |
28 | Ines PAVLEKOVIC | CRO | 42.0 | 28 | 28 |
29 | Salur DUYGU | TUR | 43.5 | 29 | 29 |
Last Update: 25.10.2003 14:54