FPl. | Name | Nat. | Points | SP | FS |
---|---|---|---|---|---|
1 | Andrea VARRAUX / David PELLETIER | USA | 2.5 | 3 | 1 |
2 | Amy HOWERTON / Steven POTTENGER | USA | 3.0 | 2 | 2 |
3 | Anastasia KUZMINA / Stanislav EVDOKIMOV | RUS | 3.5 | 1 | 3 |
4 | Meeran TROMBLEY / Jordan FRENETTE | CAN | 6.0 | 4 | 4 |
5 | Daylan HOFFMAN / Cody HAY | CAN | 7.5 | 5 | 5 |
6 | Ekaterina ROGOZINA / Pavel SLIUSARENKO | RUS | 9.5 | 7 | 6 |
7 | Rebecca HANDKE / Daniel WENDE | GER | 10.0 | 6 | 7 |
Last Update: 25.10.2003 14:54