SPl. | Name | Nat. | Points | CAN | CRO | CZE | POL | BUL | RUS | GER | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan LYSACEK | USA | 0.5 | 5.0 | 5.5 | 5.1 | 5.5 | 5.3 | 5.2 | 5.2 | #14 |
5.1 | 5.5 | 5.3 | 5.6 | 5.4 | 5.4 | 5.5 | |||||
10.1 | 11.0 | 10.4 | 11.1 | 10.7 | 10.6 | 10.7 | |||||
2 | 1 | 2 | 1 | 1 | 2 | 1 | |||||
2 | Sergei DOBRIN | RUS | 1.0 | 5.0 | 5.3 | 5.2 | 5.4 | 5.1 | 5.3 | 5.1 | #10 |
5.2 | 5.4 | 5.3 | 5.5 | 5.2 | 5.4 | 5.4 | |||||
10.2 | 10.7 | 10.5 | 10.9 | 10.3 | 10.7 | 10.5 | |||||
1 | 2 | 1 | 2 | 2 | 1 | 2 | |||||
3 | Alban PREAUBERT | FRA | 1.5 | 4.9 | 5.2 | 4.7 | 4.5 | 4.4 | 5.1 | 5.0 | #17 |
4.9 | 5.3 | 4.8 | 4.8 | 4.9 | 5.2 | 4.8 | |||||
9.8 | 10.5 | 9.5 | 9.3 | 9.3 | 10.3 | 9.8 | |||||
3 | 3 | 3 | 5 | 5 | 3 | 3 | |||||
4 | Tomas JANECKO | CZE | 2.0 | 4.6 | 4.9 | 4.7 | 4.6 | 4.9 | 4.8 | 4.9 | #12 |
4.4 | 5.0 | 4.6 | 4.9 | 5.0 | 4.8 | 4.7 | |||||
9.0 | 9.9 | 9.3 | 9.5 | 9.9 | 9.6 | 9.6 | |||||
4 | 5 | 5 | 3 | 3 | 4 | 4 | |||||
5 | Julien LeFEVRE | FRA | 2.5 | 4.2 | 4.6 | 4.6 | 4.2 | 4.1 | 4.4 | 4.6 | #3 |
4.4 | 4.9 | 4.8 | 4.3 | 4.7 | 4.9 | 4.9 | |||||
8.6 | 9.5 | 9.4 | 8.5 | 8.8 | 9.3 | 9.5 | |||||
6 | 6 | 4 | 6 | 7 | 5 | 5 | |||||
6 | Maxim-Billy FORTIN | CAN | 3.0 | 4.1 | 5.0 | 4.4 | 4.1 | 4.6 | 4.4 | 4.8 | #18 |
4.4 | 5.1 | 4.7 | 4.4 | 5.1 | 4.7 | 4.4 | |||||
8.5 | 10.1 | 9.1 | 8.5 | 9.7 | 9.1 | 9.2 | |||||
7 | 4 | 7 | 7 | 4 | 6 | 6 | |||||
7 | Adam Samuel ARONOWITZ | USA | 3.5 | 4.3 | 4.4 | 4.4 | 4.6 | 4.3 | 4.2 | 4.4 | #2 |
4.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |||||
8.9 | 9.2 | 9.2 | 9.4 | 9.1 | 9.0 | 9.2 | |||||
5 | 7 | 6 | 4 | 6 | 7 | 7 | |||||
8 | Nikita MIKHAILOV | RUS | 4.0 | 3.0 | 3.3 | 4.0 | 3.7 | 3.1 | 3.6 | 3.4 | #11 |
4.5 | 4.2 | 4.6 | 4.1 | 4.0 | 4.6 | 4.4 | |||||
7.5 | 7.5 | 8.6 | 7.8 | 7.1 | 8.2 | 7.8 | |||||
9 | 11 | 8 | 8 | 11 | 8 | 10 | |||||
9 | Ryan ARNOLD | CAN | 4.5 | 3.1 | 4.0 | 3.6 | 3.2 | 3.4 | 3.5 | 3.8 | #15 |
4.0 | 5.0 | 4.5 | 4.4 | 4.5 | 4.5 | 4.6 | |||||
7.1 | 9.0 | 8.1 | 7.6 | 7.9 | 8.0 | 8.4 | |||||
11 | 8 | 10 | 11 | 9 | 9 | 8 | |||||
10 | Marc GIRONELLA | ESP | 5.0 | 4.1 | 3.5 | 3.9 | 3.7 | 3.6 | 3.6 | 3.5 | #4 |
4.3 | 3.8 | 4.4 | 4.0 | 4.2 | 4.0 | 3.9 | |||||
8.4 | 7.3 | 8.3 | 7.7 | 7.8 | 7.6 | 7.4 | |||||
8 | 12 | 9 | 9 | 10 | 10 | 13 | |||||
11 | Norman KECK | GER | 5.5 | 3.0 | 3.5 | 3.6 | 3.6 | 3.7 | 3.5 | 3.6 | #22 |
4.0 | 4.2 | 4.1 | 4.1 | 4.3 | 4.0 | 4.3 | |||||
7.0 | 7.7 | 7.7 | 7.7 | 8.0 | 7.5 | 7.9 | |||||
12 | 10 | 11 | 10 | 8 | 13 | 9 | |||||
12 | Ivan DIMITROV | BUL | 6.0 | 3.1 | 2.8 | 3.3 | 3.1 | 2.9 | 3.3 | 3.3 | #13 |
4.3 | 4.0 | 4.0 | 4.0 | 4.1 | 4.3 | 3.8 | |||||
7.4 | 6.8 | 7.3 | 7.1 | 7.0 | 7.6 | 7.1 | |||||
10 | 15 | 13 | 14 | 12 | 12 | 14 | |||||
13 | Maciej LEWANDOWSKI | POL | 6.5 | 3.0 | 3.6 | 2.9 | 2.6 | 2.8 | 3.3 | 3.3 | #9 |
3.7 | 4.4 | 4.0 | 3.7 | 4.0 | 4.2 | 4.3 | |||||
6.7 | 8.0 | 6.9 | 6.3 | 6.8 | 7.5 | 7.6 | |||||
13 | 9 | 16 | 16 | 14 | 14 | 11 | |||||
14 | Moris PFEIFHOFER | SUI | 7.0 | 2.7 | 2.8 | 3.2 | 3.2 | 3.0 | 3.0 | 2.9 | #5 |
3.9 | 4.1 | 4.2 | 4.2 | 3.8 | 4.2 | 4.0 | |||||
6.6 | 6.9 | 7.4 | 7.4 | 6.8 | 7.2 | 6.9 | |||||
15 | 14 | 12 | 12 | 13 | 16 | 15 | |||||
15 | Boris MARTINEC | CRO | 7.5 | 2.9 | 3.2 | 3.1 | 2.6 | 2.8 | 3.4 | 3.2 | #21 |
3.6 | 4.1 | 3.8 | 3.6 | 3.5 | 4.0 | 4.3 | |||||
6.5 | 7.3 | 6.9 | 6.2 | 6.3 | 7.4 | 7.5 | |||||
16 | 13 | 14 | 18 | 16 | 15 | 12 | |||||
16 | Erguven ALI TAYFUN | TUR | 8.0 | 2.8 | 2.9 | 3.1 | 2.7 | 2.1 | 3.5 | 2.8 | #19 |
3.8 | 3.5 | 3.8 | 3.5 | 3.5 | 4.1 | 3.6 | |||||
6.6 | 6.4 | 6.9 | 6.2 | 5.6 | 7.6 | 6.4 | |||||
14 | 17 | 14 | 17 | 20 | 11 | 17 | |||||
17 | Marco FABRI | ITA | 8.5 | 2.6 | 2.8 | 2.8 | 3.2 | 2.6 | 2.8 | 2.7 | #20 |
3.9 | 3.7 | 3.9 | 4.0 | 3.4 | 3.8 | 3.4 | |||||
6.5 | 6.5 | 6.7 | 7.2 | 6.0 | 6.6 | 6.1 | |||||
17 | 16 | 17 | 13 | 19 | 17 | 19 | |||||
18 | Tomislav BISCAN | CRO | 9.0 | 2.3 | 2.2 | 2.5 | 2.7 | 2.6 | 2.7 | 3.0 | #8 |
3.8 | 3.9 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | |||||
6.1 | 6.1 | 6.2 | 6.5 | 6.4 | 6.5 | 6.8 | |||||
18 | 18 | 18 | 15 | 15 | 18 | 16 | |||||
19 | Edward Ka-Yin CHOW | HKG | 9.5 | 2.2 | 2.1 | 2.4 | 2.3 | 2.1 | 2.6 | 2.7 | #6 |
3.7 | 3.5 | 3.5 | 3.3 | 3.4 | 3.8 | 3.7 | |||||
5.9 | 5.6 | 5.9 | 5.6 | 5.5 | 6.4 | 6.4 | |||||
19 | 21 | 19 | 20 | 21 | 19 | 18 | |||||
20 | Josip GLUHAK | CRO | 10.0 | 2.3 | 2.4 | 2.3 | 2.5 | 2.5 | 2.7 | 2.4 | #1 |
3.5 | 3.6 | 3.6 | 3.6 | 3.7 | 3.6 | 3.5 | |||||
5.8 | 6.0 | 5.9 | 6.1 | 6.2 | 6.3 | 5.9 | |||||
20 | 19 | 20 | 19 | 17 | 20 | 20 | |||||
21 | Marc CASAL | AND | 10.5 | 1.6 | 2.3 | 1.9 | 2.0 | 2.3 | 2.3 | 1.2 | #7 |
3.4 | 3.4 | 3.5 | 3.2 | 3.8 | 3.5 | 3.4 | |||||
5.0 | 5.7 | 5.4 | 5.2 | 6.1 | 5.8 | 4.6 | |||||
22 | 20 | 21 | 21 | 18 | 21 | 22 | |||||
22 | Jacobo MONTEMAYOR | MEX | 11.0 | 1.5 | 0.9 | 1.6 | 1.3 | 1.6 | 1.4 | 1.5 | #16 |
3.6 | 3.0 | 3.4 | 3.1 | 3.2 | 3.3 | 3.2 | |||||
5.1 | 3.9 | 5.0 | 4.4 | 4.8 | 4.7 | 4.7 | |||||
21 | 22 | 22 | 22 | 22 | 22 | 21 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan LYSACEK | USA | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 288 | |
2 | Sergei DOBRIN | RUS | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 286 | |
3 | Alban PREAUBERT | FRA | 0 | 0 | (10) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 258 | |
4 | Tomas JANECKO | CZE | 0 | 0 | 4 | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 252 | |
5 | Julien LeFEVRE | FRA | 0 | 0 | 0 | 2 | (10) | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 230 | |
6 | Maxim-Billy FORTIN | CAN | 0 | 0 | 2 | 2 | 4 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 226 | |
7 | Adam Samuel ARONOWITZ | USA | 0 | 0 | 2 | 0 | 6 | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 224 | |
8 | Nikita MIKHAILOV | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (10) | (8) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 178 | |
9 | Ryan ARNOLD | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (8) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 176 | |
10 | Marc GIRONELLA | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | (8) | (14) | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 166 | |
11 | Norman KECK | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | (10) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 162 | |
12 | Ivan DIMITROV | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | (10) | (8) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | 20 | 128 | |
13 | Maciej LEWANDOWSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | (8) | (12) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | 18 | 122 | |
14 | Moris PFEIFHOFER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 114 | |
15 | Boris MARTINEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 6 | [7] | (12) | (10) | (14) | (14) | (14) | (14) | 13 | 99 | |
16 | Erguven ALI TAYFUN | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | [7] | (8) | (8) | (14) | (12) | (12) | (14) | 13 | 87 | |
17 | Marco FABRI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | (10) | (12) | (12) | (12) | (14) | 10 | 72 | |
18 | Tomislav BISCAN | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 4 | (14) | (14) | (14) | (14) | 8 | 72 | |
19 | Edward Ka-Yin CHOW | HKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (8) | (10) | (14) | 6 | 34 | |
20 | Josip GLUHAK | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | (14) | (14) | 4 | 38 | |
21 | Marc CASAL | AND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | (10) | 2 | 18 | |
22 | Jacobo MONTEMAYOR | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Rita ZONNEKEYN | ISU |
Assistant Referee | Mr. Nenad ORBAN | ISU |
Judge No.1 | Mrs. Susan MORRISS | CAN |
Judge No.2 | Mr. Tomislav CIZMESIJA | CRO |
Judge No.3 | Mr. Miroslav MISUREC | CZE |
Judge No.4 | Mrs. Hanna THEN | POL |
Judge No.5 | Mr. Georgy DIMKOV | BUL |
Judge No.6 | Miss Elena FOMINA | RUS |
Judge No.7 | Mrs. Kerstin KIMMINUS | GER |
Substitute Judge | Mrs. Elisabetta BOSCHETTO | ITA |
Last Update: 25.10.2003 14:54