SPl. | Name | Nat. | Points | CAN | CRO | CZE | POL | BUL | RUS | GER | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan LYSACEK | USA | 1.0 | 5.4 | 5.3 | 5.2 | 5.1 | 5.0 | 5.2 | 5.4 | #19 |
5.7 | 5.5 | 5.4 | 5.4 | 5.0 | 5.2 | 5.6 | |||||
11.1 | 10.8 | 10.6 | 10.5 | 10.0 | 10.4 | 11.0 | |||||
1 | 1 | 2 | 1 | 2 | 3 | 1 | |||||
2 | Alban PREAUBERT | FRA | 2.0 | 5.3 | 5.5 | 5.5 | 5.2 | 5.2 | 5.5 | 5.7 | #17 |
5.4 | 5.2 | 5.2 | 5.1 | 5.3 | 5.2 | 5.1 | |||||
10.7 | 10.7 | 10.7 | 10.3 | 10.5 | 10.7 | 10.8 | |||||
2 | 2 | 1 | 2 | 1 | 1 | 2 | |||||
3 | Sergei DOBRIN | RUS | 3.0 | 5.2 | 5.1 | 5.0 | 5.0 | 4.9 | 5.1 | 4.9 | #22 |
5.4 | 5.5 | 5.4 | 5.2 | 5.0 | 5.5 | 5.2 | |||||
10.6 | 10.6 | 10.4 | 10.2 | 9.9 | 10.6 | 10.1 | |||||
3 | 3 | 3 | 3 | 3 | 2 | 3 | |||||
4 | Julien LeFEVRE | FRA | 4.0 | 5.1 | 5.0 | 5.0 | 4.8 | 4.8 | 5.0 | 4.9 | #20 |
4.9 | 5.1 | 5.0 | 4.7 | 4.9 | 5.1 | 4.9 | |||||
10.0 | 10.1 | 10.0 | 9.5 | 9.7 | 10.1 | 9.8 | |||||
4 | 4 | 4 | 5 | 4 | 4 | 4 | |||||
5 | Maxim-Billy FORTIN | CAN | 5.0 | 5.0 | 4.9 | 4.7 | 4.9 | 4.8 | 4.8 | 4.8 | #18 |
4.8 | 4.9 | 4.5 | 4.7 | 4.4 | 4.7 | 4.7 | |||||
9.8 | 9.8 | 9.2 | 9.6 | 9.2 | 9.5 | 9.5 | |||||
5 | 5 | 5 | 4 | 6 | 6 | 5 | |||||
6 | Tomas JANECKO | CZE | 6.0 | 4.8 | 4.8 | 4.5 | 4.6 | 4.7 | 4.8 | 4.6 | #21 |
4.7 | 4.8 | 4.6 | 4.8 | 4.6 | 4.8 | 4.5 | |||||
9.5 | 9.6 | 9.1 | 9.4 | 9.3 | 9.6 | 9.1 | |||||
6 | 6 | 6 | 6 | 5 | 5 | 6 | |||||
7 | Adam Samuel ARONOWITZ | USA | 7.0 | 4.5 | 4.7 | 4.3 | 4.7 | 4.4 | 4.5 | 4.4 | #15 |
4.6 | 4.8 | 4.5 | 4.7 | 4.5 | 4.6 | 4.6 | |||||
9.1 | 9.5 | 8.8 | 9.4 | 8.9 | 9.1 | 9.0 | |||||
8 | 7 | 8 | 7 | 8 | 8 | 7 | |||||
8 | Nikita MIKHAILOV | RUS | 8.0 | 4.5 | 4.7 | 4.5 | 4.5 | 4.4 | 4.5 | 4.5 | #12 |
4.7 | 4.7 | 4.4 | 4.6 | 4.3 | 4.7 | 4.5 | |||||
9.2 | 9.4 | 8.9 | 9.1 | 8.7 | 9.2 | 9.0 | |||||
7 | 8 | 7 | 8 | 10 | 7 | 8 | |||||
9 | Moris PFEIFHOFER | SUI | 9.0 | 4.3 | 4.6 | 4.3 | 4.5 | 4.2 | 4.3 | 4.4 | #9 |
4.4 | 4.6 | 4.3 | 4.4 | 4.3 | 4.5 | 4.4 | |||||
8.7 | 9.2 | 8.6 | 8.9 | 8.5 | 8.8 | 8.8 | |||||
10 | 9 | 9 | 9 | 12 | 10 | 9 | |||||
10 | Ryan ARNOLD | CAN | 10.0 | 4.3 | 4.3 | 4.2 | 4.2 | 3.6 | 4.4 | 4.0 | #13 |
4.7 | 4.5 | 4.1 | 4.6 | 3.9 | 4.5 | 4.3 | |||||
9.0 | 8.8 | 8.3 | 8.8 | 7.5 | 8.9 | 8.3 | |||||
9 | 10 | 12 | 10 | 18 | 9 | 11 | |||||
11 | Maciej LEWANDOWSKI | POL | 11.0 | 4.0 | 4.4 | 4.3 | 4.4 | 4.3 | 4.5 | 4.4 | #8 |
3.8 | 4.1 | 4.1 | 4.4 | 4.3 | 4.3 | 3.9 | |||||
7.8 | 8.5 | 8.4 | 8.8 | 8.6 | 8.8 | 8.3 | |||||
14 | 11 | 11 | 11 | 11 | 11 | 12 | |||||
12 | Marc GIRONELLA | ESP | 12.0 | 4.2 | 4.3 | 4.3 | 4.1 | 4.5 | 4.3 | 4.1 | #11 |
3.9 | 4.1 | 4.2 | 3.9 | 4.6 | 4.2 | 3.6 | |||||
8.1 | 8.4 | 8.5 | 8.0 | 9.1 | 8.5 | 7.7 | |||||
11 | 12 | 10 | 14 | 7 | 13 | 15 | |||||
13 | Marco FABRI | ITA | 13.0 | 3.9 | 4.2 | 4.0 | 4.2 | 4.1 | 4.3 | 4.1 | #6 |
4.0 | 4.1 | 4.1 | 4.4 | 4.2 | 4.4 | 4.3 | |||||
7.9 | 8.3 | 8.1 | 8.6 | 8.3 | 8.7 | 8.4 | |||||
13 | 13 | 13 | 12 | 13 | 12 | 10 | |||||
14 | Norman KECK | GER | 14.0 | 4.0 | 4.2 | 3.8 | 4.1 | 4.5 | 4.1 | 4.0 | #16 |
4.0 | 4.0 | 3.9 | 4.1 | 4.4 | 4.1 | 4.0 | |||||
8.0 | 8.2 | 7.7 | 8.2 | 8.9 | 8.2 | 8.0 | |||||
12 | 15 | 14 | 13 | 9 | 14 | 13 | |||||
15 | Boris MARTINEC | CRO | 15.0 | 3.8 | 4.0 | 3.9 | 3.9 | 4.2 | 4.0 | 4.0 | #7 |
3.8 | 4.2 | 3.8 | 3.7 | 4.0 | 4.1 | 3.8 | |||||
7.6 | 8.2 | 7.7 | 7.6 | 8.2 | 8.1 | 7.8 | |||||
16 | 14 | 15 | 15 | 14 | 15 | 14 | |||||
16 | Ivan DIMITROV | BUL | 16.0 | 4.0 | 3.8 | 3.7 | 3.8 | 3.9 | 3.9 | 3.8 | #14 |
3.7 | 3.8 | 3.7 | 3.7 | 3.9 | 4.0 | 3.7 | |||||
7.7 | 7.6 | 7.4 | 7.5 | 7.8 | 7.9 | 7.5 | |||||
15 | 18 | 17 | 16 | 16 | 16 | 16 | |||||
17 | Erguven ALI TAYFUN | TUR | 17.0 | 3.6 | 3.9 | 3.7 | 3.7 | 4.0 | 3.7 | 3.6 | #10 |
3.9 | 3.8 | 3.8 | 3.5 | 4.1 | 3.7 | 3.3 | |||||
7.5 | 7.7 | 7.5 | 7.2 | 8.1 | 7.4 | 6.9 | |||||
17 | 16 | 16 | 18 | 15 | 17 | 19 | |||||
18 | Tomislav BISCAN | CRO | 18.0 | 3.4 | 3.7 | 3.0 | 3.5 | 3.6 | 3.3 | 3.5 | #2 |
3.6 | 3.9 | 3.3 | 3.6 | 3.5 | 3.4 | 3.3 | |||||
7.0 | 7.6 | 6.3 | 7.1 | 7.1 | 6.7 | 6.8 | |||||
18 | 17 | 20 | 19 | 19 | 21 | 20 | |||||
18 | Edward Ka-Yin CHOW | HKG | 18.0 | 3.5 | 3.6 | 3.7 | 3.4 | 3.3 | 3.4 | 3.6 | #4 |
3.5 | 3.6 | 3.6 | 3.6 | 3.4 | 3.8 | 3.6 | |||||
7.0 | 7.2 | 7.3 | 7.0 | 6.7 | 7.2 | 7.2 | |||||
19 | 20 | 18 | 20 | 21 | 19 | 17 | |||||
20 | Josip GLUHAK | CRO | 20.0 | 3.2 | 3.4 | 3.3 | 3.7 | 3.8 | 3.4 | 3.3 | #5 |
3.7 | 3.6 | 3.3 | 3.7 | 3.9 | 3.5 | 3.2 | |||||
6.9 | 7.0 | 6.6 | 7.4 | 7.7 | 6.9 | 6.5 | |||||
20 | 21 | 19 | 17 | 17 | 20 | 21 | |||||
21 | Marc CASAL | AND | 21.0 | 3.5 | 3.8 | 3.3 | 3.6 | 3.5 | 3.6 | 3.7 | #3 |
3.3 | 3.7 | 3.0 | 3.4 | 3.5 | 3.7 | 3.4 | |||||
6.8 | 7.5 | 6.3 | 7.0 | 7.0 | 7.3 | 7.1 | |||||
21 | 19 | 21 | 21 | 20 | 18 | 18 | |||||
22 | Jacobo MONTEMAYOR | MEX | 22.0 | 3.3 | 3.3 | 3.1 | 3.3 | 3.3 | 3.2 | 3.2 | #1 |
3.1 | 3.1 | 3.1 | 3.0 | 3.1 | 3.1 | 3.1 | |||||
6.4 | 6.4 | 6.2 | 6.3 | 6.4 | 6.3 | 6.3 | |||||
22 | 22 | 22 | 22 | 22 | 22 | 22 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan LYSACEK | USA | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 286 | |
2 | Alban PREAUBERT | FRA | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 286 | |
3 | Sergei DOBRIN | RUS | 2 | 0 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 268 | |
4 | Julien LeFEVRE | FRA | 0 | 0 | 0 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 250 | |
5 | Maxim-Billy FORTIN | CAN | 0 | 0 | 0 | 2 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 236 | |
6 | Tomas JANECKO | CZE | 0 | 0 | 0 | 0 | 4 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 228 | |
7 | Adam Samuel ARONOWITZ | USA | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 202 | |
8 | Nikita MIKHAILOV | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (14) | (14) | (14) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 198 | |
9 | Moris PFEIFHOFER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (12) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 172 | |
10 | Ryan ARNOLD | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (10) | (10) | (12) | (12) | (12) | (12) | (14) | (14) | (12) | (14) | (14) | 24 | 150 | |
11 | Maciej LEWANDOWSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | (10) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 146 | |
12 | Marc GIRONELLA | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | (8) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 144 | |
13 | Marco FABRI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 136 | |
14 | Norman KECK | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 128 | |
15 | Boris MARTINEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 102 | |
16 | Ivan DIMITROV | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | (8) | (12) | (14) | (14) | (14) | (14) | 12 | 80 | |
17 | Erguven ALI TAYFUN | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | (14) | (12) | (12) | (12) | (14) | 10 | 72 | |
18 | Tomislav BISCAN | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (8) | 6 | (10) | (14) | 6 | 40 | |
18 | Edward Ka-Yin CHOW | HKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (10) | (8) | (14) | 6 | 40 | |
20 | Josip GLUHAK | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | 4 | (8) | (14) | 6 | 38 | |
21 | Marc CASAL | AND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | (14) | 2 | 32 | |
22 | Jacobo MONTEMAYOR | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Rita ZONNEKEYN | ISU |
Assistant Referee | Mr. Nenad ORBAN | ISU |
Judge No.1 | Mrs. Susan MORRISS | CAN |
Judge No.2 | Mr. Tomislav CIZMESIJA | CRO |
Judge No.3 | Mr. Miroslav MISUREC | CZE |
Judge No.4 | Mrs. Hanna THEN | POL |
Judge No.5 | Mr. Georgy DIMKOV | BUL |
Judge No.6 | Miss Elena FOMINA | RUS |
Judge No.7 | Mrs. Kerstin KIMMINUS | GER |
Substitute Judge | Mrs. Elisabetta BOSCHETTO | ITA |
Last Update: 25.10.2003 14:54