SPl. | Name | Nat. | Points | USA | HUN | CRO | AUS | SLO | CAN | ITA | NED | KOR | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle KAHLE | USA | 1.0 | 5.3 | 4.8 | 5.1 | 4.6 | 4.9 | 4.8 | 4.8 | 4.9 | 4.7 | #29 |
5.0 | 5.0 | 5.0 | 5.0 | 4.8 | 4.8 | 5.1 | 5.1 | 5.1 | |||||
10.3 | 9.8 | 10.1 | 9.6 | 9.7 | 9.6 | 9.9 | 10.0 | 9.8 | |||||
1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | |||||
2 | Myriane SAMSON | CAN | 2.0 | 5.1 | 4.8 | 4.9 | 4.8 | 4.9 | 4.7 | 4.9 | 4.8 | 4.5 | #24 |
5.1 | 4.9 | 4.9 | 4.6 | 5.0 | 4.7 | 5.0 | 4.8 | 4.9 | |||||
10.2 | 9.7 | 9.8 | 9.4 | 9.9 | 9.4 | 9.9 | 9.6 | 9.4 | |||||
2 | 2 | 3 | 4 | 1 | 2 | 2 | 2 | 4 | |||||
3 | Angelina TURENKO | RUS | 3.0 | 5.0 | 4.5 | 5.0 | 4.6 | 4.8 | 4.5 | 4.6 | 4.8 | 4.6 | #25 |
5.0 | 4.8 | 5.1 | 4.9 | 4.8 | 4.6 | 5.0 | 4.7 | 5.0 | |||||
10.0 | 9.3 | 10.1 | 9.5 | 9.6 | 9.1 | 9.6 | 9.5 | 9.6 | |||||
3 | 5 | 1 | 3 | 3 | 3 | 4 | 3 | 3 | |||||
4 | Elena NAUMOVA | RUS | 4.0 | 4.6 | 4.6 | 4.7 | 4.7 | 4.5 | 4.3 | 4.6 | 4.4 | 4.7 | #26 |
5.2 | 5.0 | 4.9 | 5.1 | 5.0 | 4.7 | 5.1 | 4.9 | 5.2 | |||||
9.8 | 9.6 | 9.6 | 9.8 | 9.5 | 9.0 | 9.7 | 9.3 | 9.9 | |||||
4 | 3 | 4 | 1 | 4 | 4 | 3 | 4 | 1 | |||||
5 | Signe RONKA | CAN | 5.0 | 4.7 | 4.7 | 4.6 | 4.5 | 4.5 | 4.5 | 4.4 | 4.6 | 4.6 | #27 |
4.9 | 4.8 | 4.8 | 4.5 | 4.7 | 4.5 | 4.7 | 4.4 | 4.6 | |||||
9.6 | 9.5 | 9.4 | 9.0 | 9.2 | 9.0 | 9.1 | 9.0 | 9.2 | |||||
6 | 4 | 5 | 6 | 6 | 5 | 6 | 8 | 7 | |||||
6 | Erica ARCHAMBAULT | USA | 6.0 | 4.5 | 4.2 | 4.3 | 4.3 | 4.3 | 4.2 | 4.2 | 4.5 | 4.2 | #28 |
5.1 | 4.8 | 4.4 | 4.6 | 4.8 | 4.5 | 4.6 | 4.6 | 5.1 | |||||
9.6 | 9.0 | 8.7 | 8.9 | 9.1 | 8.7 | 8.8 | 9.1 | 9.3 | |||||
5 | 8 | 10 | 7 | 8 | 6 | 7 | 6 | 5 | |||||
7 | Josephine RINGDAHL | SWE | 7.0 | 4.7 | 4.5 | 4.7 | 4.6 | 4.6 | 4.2 | 4.3 | 4.3 | 4.4 | #17 |
4.8 | 4.5 | 4.5 | 4.6 | 4.8 | 4.4 | 4.4 | 4.4 | 4.8 | |||||
9.5 | 9.0 | 9.2 | 9.2 | 9.4 | 8.6 | 8.7 | 8.7 | 9.2 | |||||
7 | 9 | 6 | 5 | 5 | 8 | 8 | 9 | 6 | |||||
8 | Elene GEDEVANISHLI | GEO | 8.0 | 4.8 | 4.3 | 4.7 | 4.4 | 4.6 | 4.2 | 4.5 | 4.4 | 4.5 | #18 |
4.6 | 4.6 | 4.3 | 4.3 | 4.6 | 4.3 | 4.7 | 4.1 | 4.6 | |||||
9.4 | 8.9 | 9.0 | 8.7 | 9.2 | 8.5 | 9.2 | 8.5 | 9.1 | |||||
10 | 10 | 8 | 9 | 7 | 9 | 5 | 12 | 8 | |||||
9 | Laura LEPISTO | FIN | 9.0 | 4.5 | 4.8 | 4.2 | 3.9 | 4.3 | 4.0 | 4.2 | 4.4 | 4.4 | #23 |
4.9 | 4.3 | 4.1 | 4.0 | 4.6 | 4.1 | 4.4 | 4.7 | 4.5 | |||||
9.4 | 9.1 | 8.3 | 7.9 | 8.9 | 8.1 | 8.6 | 9.1 | 8.9 | |||||
8 | 7 | 12 | 17 | 11 | 14 | 9 | 5 | 10 | |||||
10 | Fleur MAXWELL | LUX | 10.0 | 4.7 | 4.1 | 4.4 | 4.0 | 4.5 | 4.1 | 3.8 | 4.3 | 4.3 | #19 |
4.7 | 4.4 | 4.7 | 4.2 | 4.6 | 4.1 | 4.1 | 4.7 | 4.7 | |||||
9.4 | 8.5 | 9.1 | 8.2 | 9.1 | 8.2 | 7.9 | 9.0 | 9.0 | |||||
9 | 17 | 7 | 13 | 10 | 13 | 13 | 7 | 9 | |||||
11 | Laura FERNANDEZ | ESP | 11.0 | 4.5 | 4.4 | 4.0 | 4.3 | 4.4 | 4.1 | 4.1 | 4.2 | 4.2 | #14 |
4.6 | 4.5 | 4.2 | 4.5 | 4.7 | 4.3 | 4.2 | 4.2 | 4.4 | |||||
9.1 | 8.9 | 8.2 | 8.8 | 9.1 | 8.4 | 8.3 | 8.4 | 8.6 | |||||
12 | 11 | 14 | 8 | 9 | 11 | 12 | 13 | 13 | |||||
12 | Bianka PADAR | HUN | 12.0 | 4.8 | 4.6 | 4.6 | 4.3 | 4.5 | 4.5 | 4.4 | 4.4 | 4.3 | #15 |
4.5 | 4.5 | 4.2 | 4.1 | 4.3 | 4.2 | 4.2 | 3.9 | 4.3 | |||||
9.3 | 9.1 | 8.8 | 8.4 | 8.8 | 8.7 | 8.6 | 8.3 | 8.6 | |||||
11 | 6 | 9 | 11 | 13 | 7 | 11 | 16 | 14 | |||||
13 | Cecilia BIERICH | SWE | 13.0 | 4.3 | 4.2 | 3.9 | 4.2 | 4.4 | 4.2 | 4.3 | 4.1 | 4.1 | #21 |
4.5 | 4.4 | 3.8 | 4.3 | 4.4 | 4.2 | 4.3 | 4.5 | 4.5 | |||||
8.8 | 8.6 | 7.7 | 8.5 | 8.8 | 8.4 | 8.6 | 8.6 | 8.6 | |||||
14 | 14 | 18 | 10 | 12 | 12 | 10 | 10 | 12 | |||||
14 | Giorgia CARROSSA | ITA | 14.0 | 4.6 | 4.4 | 4.2 | 4.0 | 4.2 | 4.3 | 3.9 | 4.2 | 4.2 | #20 |
4.4 | 4.2 | 4.0 | 4.1 | 4.5 | 4.2 | 4.0 | 4.4 | 4.6 | |||||
9.0 | 8.6 | 8.2 | 8.1 | 8.7 | 8.5 | 7.9 | 8.6 | 8.8 | |||||
13 | 15 | 15 | 15 | 14 | 10 | 14 | 11 | 11 | |||||
15 | Sonia RADEVA | BUL | 15.0 | 4.2 | 4.4 | 4.3 | 4.0 | 4.3 | 3.9 | 4.0 | 4.1 | 4.0 | #12 |
4.2 | 4.4 | 4.0 | 4.0 | 4.4 | 4.1 | 3.9 | 3.9 | 4.3 | |||||
8.4 | 8.8 | 8.3 | 8.0 | 8.7 | 8.0 | 7.9 | 8.0 | 8.3 | |||||
16 | 13 | 13 | 16 | 15 | 15 | 15 | 18 | 17 | |||||
16 | Caterina GABANELLA | ITA | 16.0 | 4.4 | 4.1 | 4.2 | 3.8 | 4.3 | 3.9 | 3.6 | 3.9 | 4.2 | #22 |
4.3 | 4.3 | 4.2 | 3.7 | 4.3 | 3.8 | 3.9 | 4.3 | 4.3 | |||||
8.7 | 8.4 | 8.4 | 7.5 | 8.6 | 7.7 | 7.5 | 8.2 | 8.5 | |||||
15 | 19 | 11 | 19 | 16 | 18 | 19 | 17 | 15 | |||||
17 | Michelle CANTU | MEX | 17.0 | 4.0 | 4.0 | 4.1 | 4.1 | 3.9 | 3.7 | 3.7 | 4.0 | 3.9 | #16 |
4.2 | 4.5 | 4.0 | 4.2 | 4.2 | 3.8 | 3.9 | 4.3 | 4.5 | |||||
8.2 | 8.5 | 8.1 | 8.3 | 8.1 | 7.5 | 7.6 | 8.3 | 8.4 | |||||
17 | 16 | 16 | 12 | 17 | 19 | 17 | 14 | 16 | |||||
18 | Celine LACOUR | FRA | 18.0 | 4.1 | 4.0 | 3.9 | 3.7 | 3.1 | 4.0 | 3.8 | 3.9 | 3.8 | #7 |
3.8 | 4.4 | 4.0 | 3.9 | 3.3 | 4.0 | 3.8 | 3.9 | 3.9 | |||||
7.9 | 8.4 | 7.9 | 7.6 | 6.4 | 8.0 | 7.6 | 7.8 | 7.7 | |||||
18 | 18 | 17 | 18 | 25 | 16 | 18 | 19 | 20 | |||||
19 | Bettina HEIM | SUI | 19.0 | 3.8 | 3.7 | 3.8 | 3.9 | 3.9 | 3.8 | 3.6 | 4.2 | 3.6 | #6 |
3.9 | 3.8 | 3.8 | 4.2 | 4.0 | 3.7 | 4.0 | 4.1 | 4.0 | |||||
7.7 | 7.5 | 7.6 | 8.1 | 7.9 | 7.5 | 7.6 | 8.3 | 7.6 | |||||
20 | 20 | 19 | 14 | 18 | 20 | 16 | 15 | 21 | |||||
20 | Ilona SENDEREK | POL | 20.0 | 3.7 | 4.3 | 3.7 | 3.6 | 3.8 | 3.8 | 3.6 | 3.7 | 3.5 | #8 |
3.8 | 4.5 | 3.4 | 3.8 | 3.8 | 3.9 | 3.7 | 3.7 | 3.8 | |||||
7.5 | 8.8 | 7.1 | 7.4 | 7.6 | 7.7 | 7.3 | 7.4 | 7.3 | |||||
23 | 12 | 24 | 20 | 19 | 17 | 22 | 21 | 24 | |||||
21 | Eun-Sun JUN | KOR | 21.0 | 3.7 | 3.2 | 3.6 | 3.5 | 3.7 | 3.7 | 3.6 | 3.6 | 3.7 | #11 |
3.9 | 3.5 | 3.7 | 3.8 | 3.4 | 3.7 | 3.8 | 3.4 | 4.1 | |||||
7.6 | 6.7 | 7.3 | 7.3 | 7.1 | 7.4 | 7.4 | 7.0 | 7.8 | |||||
21 | 26 | 21 | 21 | 21 | 22 | 20 | 24 | 19 | |||||
22 | Zeljka KRIZMANIC | CRO | 22.0 | 3.9 | 3.4 | 3.5 | 3.6 | 3.6 | 3.5 | 3.5 | 3.3 | 3.8 | #13 |
3.9 | 3.8 | 3.7 | 3.5 | 3.8 | 3.8 | 3.8 | 3.6 | 4.2 | |||||
7.8 | 7.2 | 7.2 | 7.1 | 7.4 | 7.3 | 7.3 | 6.9 | 8.0 | |||||
19 | 22 | 22 | 25 | 20 | 24 | 21 | 25 | 18 | |||||
23 | Dora STRABIC | CRO | 23.0 | 3.7 | 3.7 | 3.7 | 3.6 | 3.2 | 3.8 | 3.5 | 3.3 | 3.6 | #9 |
3.7 | 3.6 | 3.7 | 3.6 | 3.1 | 3.6 | 3.4 | 3.3 | 3.9 | |||||
7.4 | 7.3 | 7.4 | 7.2 | 6.3 | 7.4 | 6.9 | 6.6 | 7.5 | |||||
24 | 21 | 20 | 23 | 27 | 23 | 25 | 28 | 22 | |||||
24 | Kaja OTOVIC | SLO | 24.0 | 3.6 | 3.5 | 3.6 | 3.6 | 3.4 | 3.6 | 3.4 | 4.0 | 3.4 | #3 |
3.7 | 3.6 | 3.6 | 3.7 | 3.4 | 3.8 | 3.4 | 3.8 | 3.5 | |||||
7.3 | 7.1 | 7.2 | 7.3 | 6.8 | 7.4 | 6.8 | 7.8 | 6.9 | |||||
25 | 23 | 23 | 22 | 24 | 21 | 26 | 20 | 27 | |||||
25 | Claire MUYSELAAR | NED | 25.0 | 3.8 | 3.4 | 3.4 | 3.5 | 3.4 | 3.6 | 3.4 | 3.4 | 3.6 | #10 |
3.8 | 3.5 | 3.6 | 3.6 | 3.6 | 3.7 | 3.3 | 3.6 | 3.6 | |||||
7.6 | 6.9 | 7.0 | 7.1 | 7.0 | 7.3 | 6.7 | 7.0 | 7.2 | |||||
22 | 24 | 25 | 24 | 22 | 25 | 27 | 22 | 25 | |||||
26 | Nikky ZEEBROEK | BEL | 26.0 | 3.5 | 3.3 | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | #1 |
3.5 | 3.5 | 3.2 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |||||
7.0 | 6.8 | 6.6 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |||||
26 | 25 | 28 | 26 | 23 | 27 | 24 | 23 | 26 | |||||
27 | Laura DOWNING | AUS | 27.0 | 3.2 | 3.1 | 3.5 | 3.3 | 3.1 | 3.7 | 3.5 | 3.4 | 3.7 | #2 |
3.6 | 3.5 | 3.4 | 3.4 | 3.2 | 3.6 | 3.7 | 3.5 | 3.7 | |||||
6.8 | 6.6 | 6.9 | 6.7 | 6.3 | 7.3 | 7.2 | 6.9 | 7.4 | |||||
27 | 27 | 26 | 27 | 26 | 26 | 23 | 26 | 23 | |||||
28 | Ines PAVLEKOVIC | CRO | 28.0 | 3.3 | 3.0 | 3.3 | 3.2 | 3.1 | 3.5 | 3.4 | 3.2 | 3.4 | #5 |
3.2 | 2.9 | 3.5 | 3.2 | 3.1 | 3.4 | 3.2 | 3.4 | 3.4 | |||||
6.5 | 5.9 | 6.8 | 6.4 | 6.2 | 6.9 | 6.6 | 6.6 | 6.8 | |||||
28 | 28 | 27 | 28 | 28 | 28 | 28 | 27 | 28 | |||||
29 | Salur DUYGU | TUR | 29.0 | 3.1 | 2.8 | 3.2 | 3.1 | 2.7 | 3.2 | 3.2 | 3.0 | 3.3 | #4 |
3.1 | 3.0 | 3.1 | 3.1 | 2.9 | 3.2 | 3.3 | 3.2 | 3.4 | |||||
6.2 | 5.8 | 6.3 | 6.2 | 5.6 | 6.4 | 6.5 | 6.2 | 6.7 | |||||
29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle KAHLE | USA | (16) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 56 | 496 | |
2 | Myriane SAMSON | CAN | 2 | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 54 | 478 | |
3 | Angelina TURENKO | RUS | 2 | 6 | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 52 | 466 | |
4 | Elena NAUMOVA | RUS | 4 | 4 | 8 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 50 | 466 | |
5 | Signe RONKA | CAN | 0 | 0 | 2 | 0 | (12) | (12) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 416 | |
6 | Erica ARCHAMBAULT | USA | 0 | 0 | 0 | 0 | 6 | (12) | (12) | (14) | (16) | (18) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 398 | |
7 | Josephine RINGDAHL | SWE | 0 | 0 | 0 | 0 | 6 | 6 | (16) | (14) | (16) | (18) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 396 | |
8 | Elene GEDEVANISHLI | GEO | 0 | 0 | 0 | 0 | 2 | 6 | 2 | (12) | (12) | (16) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 366 | |
9 | Laura LEPISTO | FIN | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 8 | (12) | (10) | (14) | (14) | (16) | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 336 | |
10 | Fleur MAXWELL | LUX | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | (10) | 8 | (10) | (10) | (14) | (16) | (18) | (14) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 326 | |
11 | Laura FERNANDEZ | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (10) | 8 | (12) | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 316 | |
12 | Bianka PADAR | HUN | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 8 | 8 | (10) | 8 | (14) | (18) | (18) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 326 | |
13 | Cecilia BIERICH | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 6 | (10) | (10) | (14) | (16) | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 298 | |
14 | Giorgia CARROSSA | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 4 | 8 | (14) | (16) | (16) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 286 | |
15 | Sonia RADEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 4 | (10) | (12) | (18) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 246 | |
16 | Caterina GABANELLA | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 8 | (10) | (10) | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 224 | |
17 | Michelle CANTU | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 6 | 8 | (16) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 234 | |
18 | Celine LACOUR | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | (10) | (14) | (14) | (14) | (18) | (16) | (16) | (16) | (18) | (18) | (18) | 22 | 184 | |
19 | Bettina HEIM | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 2 | 8 | (14) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 196 | |
20 | Ilona SENDEREK | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | (10) | (10) | (14) | (14) | (16) | (18) | (16) | (18) | (18) | 18 | 158 | |
21 | Eun-Sun JUN | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | (10) | (14) | (12) | (14) | (14) | (18) | (18) | (18) | 16 | 132 | |
22 | Zeljka KRIZMANIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 8 | (10) | (12) | (14) | (16) | (18) | (18) | (18) | 14 | 130 | |
23 | Dora STRABIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | (10) | (12) | (12) | (12) | (16) | (18) | 12 | 96 | |
24 | Kaja OTOVIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 6 | 8 | (12) | (12) | (14) | (18) | (18) | 10 | 100 | |
25 | Claire MUYSELAAR | NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 6 | 6 | (16) | (14) | (18) | (18) | 8 | 90 | |
26 | Nikky ZEEBROEK | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 6 | 6 | 2 | (10) | (16) | (18) | 6 | 66 | |
27 | Laura DOWNING | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 4 | 8 | (18) | (18) | 4 | 60 | |
28 | Ines PAVLEKOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | (18) | 2 | 22 | |
29 | Salur DUYGU | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Antica GRUBISIC | ISU |
Assistant Referee | Mr. Steve WINKLER | ISU |
Judge No.1 | Mrs. Lorrie PARKER | USA |
Judge No.2 | Mrs. Agnes KUSZTOS-ANDIK | HUN |
Judge No.3 | Mr. Bojan LIPOVSCAK | CRO |
Judge No.4 | Mr. Peter RANKIN | AUS |
Judge No.5 | Mrs. Nataša SKOK | SLO |
Judge No.6 | Mrs. Sheena MEURIN | CAN |
Judge No.7 | Mrs. Elisabetta BOSCHETTO | ITA |
Judge No.8 | Mrs. Nicole MAAS | NED |
Judge No.9 | Mrs. Hea-Kyung KIM | KOR |
Substitute Judge | Mrs. Rita KWIET | GER |
Last Update: 25.10.2003 14:54