SPl. | Name | Nat. | Points | SLO | POL | GER | RUS | USA | NED | CAN | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia KUZMINA / Stanislav EVDOKIMOV | RUS | 0.5 | 4.6 | 4.6 | 4.2 | 5.0 | 4.7 | 4.0 | 4.5 | #6 |
4.9 | 4.7 | 4.7 | 5.2 | 5.1 | 4.1 | 4.7 | |||||
9.5 | 9.3 | 8.9 | 10.2 | 9.8 | 8.1 | 9.2 | |||||
1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
2 | Amy HOWERTON / Steven POTTENGER | USA | 1.0 | 4.0 | 4.2 | 3.8 | 4.2 | 4.3 | 3.4 | 3.9 | #2 |
4.5 | 4.8 | 4.5 | 4.8 | 5.0 | 4.3 | 4.5 | |||||
8.5 | 9.0 | 8.3 | 9.0 | 9.3 | 7.7 | 8.4 | |||||
2 | 2 | 4 | 4 | 2 | 3 | 2 | |||||
3 | Andrea VARRAUX / David PELLETIER | USA | 1.5 | 4.1 | 4.1 | 4.0 | 4.6 | 4.3 | 3.0 | 3.8 | #7 |
4.3 | 4.5 | 4.5 | 4.9 | 4.9 | 3.5 | 4.4 | |||||
8.4 | 8.6 | 8.5 | 9.5 | 9.2 | 6.5 | 8.2 | |||||
3 | 4 | 3 | 2 | 3 | 7 | 3 | |||||
4 | Meeran TROMBLEY / Jordan FRENETTE | CAN | 2.0 | 3.8 | 4.0 | 3.4 | 4.4 | 4.0 | 4.1 | 3.8 | #4 |
4.3 | 4.7 | 4.4 | 5.0 | 4.4 | 4.2 | 4.2 | |||||
8.1 | 8.7 | 7.8 | 9.4 | 8.4 | 8.3 | 8.0 | |||||
4 | 3 | 7 | 3 | 4 | 1 | 4 | |||||
5 | Daylan HOFFMAN / Cody HAY | CAN | 2.5 | 3.1 | 3.7 | 3.8 | 3.5 | 3.7 | 3.1 | 3.7 | #3 |
3.8 | 4.3 | 4.3 | 4.1 | 4.3 | 3.9 | 4.1 | |||||
6.9 | 8.0 | 8.1 | 7.6 | 8.0 | 7.0 | 7.8 | |||||
7 | 5 | 5 | 6 | 5 | 5 | 5 | |||||
6 | Rebecca HANDKE / Daniel WENDE | GER | 3.0 | 3.7 | 3.5 | 3.6 | 3.6 | 3.5 | 3.4 | 3.5 | #1 |
4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.2 | |||||
7.9 | 7.7 | 7.8 | 7.8 | 7.7 | 7.5 | 7.7 | |||||
5 | 6 | 6 | 5 | 6 | 4 | 6 | |||||
7 | Ekaterina ROGOZINA / Pavel SLIUSARENKO | RUS | 3.5 | 3.6 | 3.3 | 4.2 | 3.4 | 3.4 | 3.0 | 3.4 | #5 |
3.9 | 3.8 | 4.6 | 4.1 | 4.0 | 3.6 | 4.0 | |||||
7.5 | 7.1 | 8.8 | 7.5 | 7.4 | 6.6 | 7.4 | |||||
6 | 7 | 2 | 7 | 7 | 6 | 7 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia KUZMINA / Stanislav EVDOKIMOV | RUS | (14) | (14) | (12) | (14) | (14) | (14) | 12 | 82 | |
2 | Amy HOWERTON / Steven POTTENGER | USA | 0 | (10) | (10) | (14) | (14) | (12) | 10 | 60 | |
3 | Andrea VARRAUX / David PELLETIER | USA | 0 | 4 | (10) | (12) | (12) | (10) | 8 | 48 | |
4 | Meeran TROMBLEY / Jordan FRENETTE | CAN | 2 | 4 | 4 | (12) | (12) | (12) | 6 | 46 | |
5 | Daylan HOFFMAN / Cody HAY | CAN | 0 | 0 | 2 | 2 | (8) | (10) | 4 | 22 | |
6 | Rebecca HANDKE / Daniel WENDE | GER | 0 | 0 | 2 | 2 | 6 | (12) | 2 | 22 | |
7 | Ekaterina ROGOZINA / Pavel SLIUSARENKO | RUS | 0 | 2 | 4 | 2 | 4 | 2 | 0 | 14 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. Heinz - Ulrich WALTHER | ISU |
Assistant Referee | Mr. Nenad ORBAN | ISU |
Judge No.1 | Mrs. Nataša SKOK | SLO |
Judge No.2 | Mrs. Hanna THEN | POL |
Judge No.3 | Mrs. Kerstin KIMMINUS | GER |
Judge No.4 | Mrs. Inessa MATVEEVA | RUS |
Judge No.5 | Mrs. Lorrie PARKER | USA |
Judge No.6 | Mrs. Nicole MAAS | NED |
Judge No.7 | Mrs. Sheena MEURIN | CAN |
Substitute Judge | Mr. Miroslav MISUREC | CZE |
Last Update: 25.10.2003 14:54