SPl. | Name | Nat. | Points | POL | UKR | GER | HUN | CZE | USA | FRA | CAN | RUS | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan MATTHEWS / Maxim ZAVOZDIN | USA | 0.4 | 4.7 | 5.0 | 5.1 | 5.0 | 4.7 | 4.9 | 4.7 | 4.6 | 4.8 | #7 |
4.7 | 5.1 | 5.0 | 5.0 | 4.9 | 5.1 | 5.0 | 4.8 | 4.8 | |||||
9.4 | 10.1 | 10.1 | 10.0 | 9.6 | 10.0 | 9.7 | 9.4 | 9.6 | |||||
2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | |||||
2 | Olga ORLOVA / Maxim BOLOTIN | RUS | 0.8 | 4.6 | 4.9 | 4.8 | 4.7 | 4.7 | 4.8 | 4.6 | 4.7 | 4.7 | #1 |
5.0 | 5.0 | 5.0 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |||||
9.6 | 9.9 | 9.8 | 9.6 | 9.7 | 9.8 | 9.6 | 9.7 | 9.7 | |||||
1 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | |||||
3 | Camilla SPELTA / Luca La NOTTE | ITA | 1.2 | 4.0 | 4.6 | 4.4 | 4.8 | 4.3 | 4.5 | 4.4 | 4.5 | 4.7 | #15 |
4.3 | 4.8 | 4.5 | 5.0 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | |||||
8.3 | 9.4 | 8.9 | 9.8 | 9.0 | 9.2 | 9.2 | 9.3 | 9.6 | |||||
4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | |||||
4 | Olga GMYZINA / Ivan LOBANOV | RUS | 1.6 | 4.2 | 4.4 | 4.3 | 4.5 | 4.0 | 4.0 | 3.9 | 4.4 | 4.4 | #3 |
4.6 | 4.6 | 4.4 | 4.6 | 4.1 | 4.2 | 4.2 | 4.5 | 4.7 | |||||
8.8 | 9.0 | 8.7 | 9.1 | 8.1 | 8.2 | 8.1 | 8.9 | 9.1 | |||||
3 | 4 | 5 | 5 | 5 | 5 | 8 | 4 | 4 | |||||
5 | Tessa VIRTUE / Scott MOIR | CAN | 2.0 | 3.7 | 4.2 | 4.5 | 4.0 | 4.2 | 4.2 | 3.9 | 4.0 | 4.2 | #5 |
4.2 | 4.4 | 4.4 | 4.3 | 4.5 | 4.3 | 4.4 | 4.3 | 4.5 | |||||
7.9 | 8.6 | 8.9 | 8.3 | 8.7 | 8.5 | 8.3 | 8.3 | 8.7 | |||||
9 | 5 | 3 | 7 | 4 | 4 | 7 | 5 | 5 | |||||
6 | Pernell CARRON / Edouard DEZUTTER | FRA | 2.4 | 3.8 | 4.0 | 3.9 | 4.6 | 4.0 | 3.9 | 4.3 | 3.9 | 4.0 | #12 |
4.1 | 4.2 | 4.0 | 4.6 | 4.0 | 4.0 | 4.6 | 4.0 | 4.3 | |||||
7.9 | 8.2 | 7.9 | 9.2 | 8.0 | 7.9 | 8.9 | 7.9 | 8.3 | |||||
8 | 6 | 7 | 4 | 6 | 6 | 4 | 6 | 7 | |||||
7 | Zsuzsanna NAGY / Gyorgy ELEK | HUN | 2.8 | 3.9 | 3.9 | 3.7 | 4.2 | 3.9 | 3.8 | 4.2 | 3.8 | 4.1 | #4 |
4.2 | 4.3 | 3.7 | 4.5 | 4.0 | 3.7 | 4.5 | 4.1 | 4.3 | |||||
8.1 | 8.2 | 7.4 | 8.7 | 7.9 | 7.5 | 8.7 | 7.9 | 8.4 | |||||
6 | 7 | 9 | 6 | 7 | 8 | 5 | 7 | 6 | |||||
8 | Rina THIELEKE / Sascha RABE | GER | 3.2 | 4.0 | 3.7 | 4.0 | 3.9 | 3.7 | 3.8 | 3.6 | 3.6 | 3.8 | #11 |
4.1 | 4.1 | 4.1 | 4.0 | 3.9 | 4.0 | 4.1 | 4.1 | 4.1 | |||||
8.1 | 7.8 | 8.1 | 7.9 | 7.6 | 7.8 | 7.7 | 7.7 | 7.9 | |||||
5 | 8 | 6 | 8 | 8 | 7 | 9 | 8 | 8 | |||||
9 | Olena GEORGIYEVA / Mykhaylo TYKHONRAVOV | UKR | 3.6 | 3.8 | 3.4 | 3.9 | 3.3 | 3.1 | 2.9 | 4.1 | 3.6 | 3.7 | #2 |
4.3 | 3.8 | 3.9 | 3.4 | 3.4 | 3.1 | 4.3 | 3.9 | 3.9 | |||||
8.1 | 7.2 | 7.8 | 6.7 | 6.5 | 6.0 | 8.4 | 7.5 | 7.6 | |||||
7 | 11 | 8 | 14 | 10 | 12 | 6 | 9 | 10 | |||||
10 | Kamila HAJKOVA / David VINCOUR | CZE | 4.0 | 3.8 | 3.4 | 3.3 | 3.9 | 3.3 | 3.3 | 3.4 | 3.4 | 3.8 | #8 |
3.9 | 3.6 | 3.8 | 3.8 | 3.6 | 3.6 | 3.8 | 3.9 | 3.9 | |||||
7.7 | 7.0 | 7.1 | 7.7 | 6.9 | 6.9 | 7.2 | 7.3 | 7.7 | |||||
10 | 12 | 11 | 9 | 9 | 11 | 11 | 10 | 9 | |||||
11 | Adrienne KOOB-DODDY / Robert ANTONELLI | USA | 4.4 | 3.4 | 3.3 | 3.6 | 3.5 | 3.0 | 3.6 | 3.5 | 3.4 | 3.5 | #6 |
3.7 | 3.7 | 3.7 | 3.6 | 3.2 | 3.6 | 3.9 | 3.6 | 3.5 | |||||
7.1 | 7.0 | 7.3 | 7.1 | 6.2 | 7.2 | 7.4 | 7.0 | 7.0 | |||||
15 | 13 | 10 | 11 | 11 | 9 | 10 | 13 | 14 | |||||
12 | Andrea MAYOR / Dejan ILLEŠ | CRO | 4.8 | 3.7 | 3.2 | 3.4 | 3.6 | 3.0 | 2.8 | 2.9 | 3.2 | 3.6 | #10 |
3.9 | 3.6 | 3.5 | 3.7 | 3.1 | 3.0 | 3.3 | 3.4 | 3.7 | |||||
7.6 | 6.8 | 6.9 | 7.3 | 6.1 | 5.8 | 6.2 | 6.6 | 7.3 | |||||
11 | 14 | 14 | 10 | 13 | 13 | 13 | 14 | 11 | |||||
13 | Kitty JONAS / Adam SOLYA | HUN | 5.2 | 3.6 | 3.5 | 3.4 | 3.4 | 2.8 | 3.5 | 3.1 | 3.0 | 3.5 | #9 |
3.8 | 3.9 | 3.6 | 3.5 | 3.1 | 3.6 | 3.5 | 3.3 | 3.5 | |||||
7.4 | 7.4 | 7.0 | 6.9 | 5.9 | 7.1 | 6.6 | 6.3 | 7.0 | |||||
12 | 10 | 13 | 12 | 15 | 10 | 12 | 15 | 14 | |||||
14 | Joanna KRYSZTOFIAK / Bartlomiej WITCZAK | POL | 5.6 | 3.5 | 3.0 | 3.5 | 3.3 | 3.0 | 2.4 | 2.7 | 3.5 | 3.6 | #14 |
3.8 | 3.4 | 3.5 | 3.5 | 3.0 | 2.9 | 3.2 | 3.7 | 3.5 | |||||
7.3 | 6.4 | 7.0 | 6.8 | 6.0 | 5.3 | 5.9 | 7.2 | 7.1 | |||||
13 | 15 | 12 | 13 | 14 | 15 | 15 | 11 | 12 | |||||
15 | Marina SHELTSINA / Otar JAPARIDZE | GEO | 6.0 | 3.5 | 3.6 | 3.0 | 3.2 | 3.1 | 2.7 | 2.8 | 3.6 | 3.4 | #13 |
3.7 | 3.9 | 3.1 | 3.3 | 3.0 | 3.0 | 3.2 | 3.5 | 3.7 | |||||
7.2 | 7.5 | 6.1 | 6.5 | 6.1 | 5.7 | 6.0 | 7.1 | 7.1 | |||||
14 | 9 | 15 | 15 | 12 | 14 | 14 | 12 | 13 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan MATTHEWS / Maxim ZAVOZDIN | USA | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 244 | |
2 | Olga ORLOVA / Maxim BOLOTIN | RUS | 8 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 240 | |
3 | Camilla SPELTA / Luca La NOTTE | ITA | 0 | 2 | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 214 | |
4 | Olga GMYZINA / Ivan LOBANOV | RUS | 0 | 0 | 2 | (10) | (14) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 184 | |
5 | Tessa VIRTUE / Scott MOIR | CAN | 0 | 0 | 2 | 8 | (12) | (12) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 172 | |
6 | Pernell CARRON / Edouard DEZUTTER | FRA | 0 | 0 | 0 | 4 | 6 | (14) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 162 | |
7 | Zsuzsanna NAGY / Gyorgy ELEK | HUN | 0 | 0 | 0 | 2 | 6 | 4 | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 148 | |
8 | Rina THIELEKE / Sascha RABE | GER | 0 | 0 | 0 | 0 | 2 | 4 | 6 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 14 | 136 | |
9 | Olena GEORGIYEVA / Mykhaylo TYKHONRAVOV | UKR | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 2 | (10) | (14) | (16) | (12) | (16) | (16) | 12 | 96 | |
10 | Kamila HAJKOVA / David VINCOUR | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | (12) | (18) | (14) | (18) | (16) | 10 | 86 | |
11 | Adrienne KOOB-DODDY / Robert ANTONELLI | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | (12) | (13) | (12) | (10) | 8 | 57 | |
12 | Andrea MAYOR / Dejan ILLEŠ | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | (10) | (14) | (12) | 6 | 44 | |
13 | Kitty JONAS / Adam SOLYA | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 8 | (10) | (10) | 4 | 43 | |
14 | Joanna KRYSZTOFIAK / Bartlomiej WITCZAK | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 8 | (10) | 2 | 30 | |
15 | Marina SHELTSINA / Otar JAPARIDZE | GEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 6 | 8 | 8 | 0 | 34 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Alla SHEKHOVTSEVA | ISU |
Assistant Referee | Mrs. Simonetta SPALLUTO | ISU |
Judge No.1 | Mrs. Malgorzata GRAJCAR | POL |
Judge No.2 | Mrs. Elena ONISHCHENKO | UKR |
Judge No.3 | Mrs. Rita KWIET | GER |
Judge No.4 | Mr. Czaba BALINT | HUN |
Judge No.5 | Mr. Miroslav MISUREC | CZE |
Judge No.6 | Mrs. Janis ENGEL | USA |
Judge No.7 | Mrs. Sandrine COLLEONI | FRA |
Judge No.8 | Mrs. Susan MORRISS | CAN |
Judge No.9 | Miss Elena FOMINA | RUS |
Substitute Judge | Miss Michaela CESARO | ITA |
Last Update: 25.10.2003 14:54