| SPl. | Name | Nat. | Points | POL | UKR | GER | HUN | CZE | USA | FRA | CAN | RUS | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan MATTHEWS / Maxim ZAVOZDIN | USA | 1.0 | 5.2 | 5.0 | 5.3 | 5.1 | 5.3 | 5.1 | 5.2 | 5.3 | 5.2 | #14 |
| 5.2 | 5.2 | 5.4 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.3 | |||||
| 10.4 | 10.2 | 10.7 | 10.4 | 10.7 | 10.5 | 10.6 | 10.8 | 10.5 | |||||
| 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
| 2 | Olga ORLOVA / Maxim BOLOTIN | RUS | 2.0 | 5.0 | 5.1 | 5.2 | 5.0 | 5.2 | 4.9 | 5.0 | 5.2 | 5.3 | #11 |
| 5.1 | 5.3 | 5.3 | 5.2 | 5.4 | 5.2 | 5.3 | 5.4 | 5.4 | |||||
| 10.1 | 10.4 | 10.5 | 10.2 | 10.6 | 10.1 | 10.3 | 10.6 | 10.7 | |||||
| 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||
| 3 | Camilla SPELTA / Luca La NOTTE | ITA | 3.0 | 4.9 | 4.9 | 5.1 | 4.8 | 5.0 | 4.8 | 4.9 | 4.9 | 5.1 | #12 |
| 5.0 | 5.1 | 5.1 | 4.9 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | |||||
| 9.9 | 10.0 | 10.2 | 9.7 | 10.1 | 9.9 | 10.0 | 10.1 | 10.3 | |||||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 4 | Tessa VIRTUE / Scott MOIR | CAN | 4.0 | 4.8 | 4.7 | 5.0 | 4.7 | 4.8 | 4.7 | 4.5 | 4.7 | 4.7 | #13 |
| 5.0 | 4.8 | 5.1 | 4.8 | 5.1 | 4.9 | 4.7 | 5.0 | 5.0 | |||||
| 9.8 | 9.5 | 10.1 | 9.5 | 9.9 | 9.6 | 9.2 | 9.7 | 9.7 | |||||
| 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | |||||
| 5 | Olga GMYZINA / Ivan LOBANOV | RUS | 5.0 | 4.7 | 4.8 | 5.0 | 4.6 | 4.9 | 4.6 | 4.6 | 4.5 | 4.8 | #15 |
| 4.9 | 4.9 | 5.0 | 4.7 | 5.1 | 4.8 | 4.8 | 4.7 | 5.0 | |||||
| 9.6 | 9.7 | 10.0 | 9.3 | 10.0 | 9.4 | 9.4 | 9.2 | 9.8 | |||||
| 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | |||||
| 6 | Pernell CARRON / Edouard DEZUTTER | FRA | 6.0 | 4.4 | 4.4 | 4.7 | 4.3 | 4.6 | 4.5 | 4.2 | 4.2 | 4.3 | #8 |
| 4.6 | 4.6 | 4.8 | 4.5 | 4.5 | 4.7 | 4.4 | 4.5 | 4.5 | |||||
| 9.0 | 9.0 | 9.5 | 8.8 | 9.1 | 9.2 | 8.6 | 8.7 | 8.8 | |||||
| 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | |||||
| 7 | Zsuzsanna NAGY / Gyorgy ELEK | HUN | 7.0 | 4.3 | 4.5 | 4.6 | 4.2 | 4.4 | 4.1 | 4.1 | 4.3 | 4.4 | #9 |
| 4.4 | 4.7 | 4.7 | 4.4 | 4.4 | 4.5 | 4.3 | 4.4 | 4.5 | |||||
| 8.7 | 9.2 | 9.3 | 8.6 | 8.8 | 8.6 | 8.4 | 8.7 | 8.9 | |||||
| 8 | 6 | 8 | 7 | 8 | 7 | 8 | 7 | 6 | |||||
| 8 | Rina THIELEKE / Sascha RABE | GER | 8.0 | 4.4 | 4.3 | 4.7 | 4.1 | 4.3 | 4.1 | 4.1 | 4.1 | 4.2 | #10 |
| 4.5 | 4.4 | 4.7 | 4.3 | 4.5 | 4.4 | 4.4 | 4.5 | 4.4 | |||||
| 8.9 | 8.7 | 9.4 | 8.4 | 8.8 | 8.5 | 8.5 | 8.6 | 8.6 | |||||
| 7 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 8 | |||||
| 9 | Olena GEORGIYEVA / Mykhaylo TYKHONRAVOV | UKR | 9.0 | 4.2 | 4.1 | 4.0 | 3.9 | 3.9 | 3.8 | 3.8 | 4.1 | 4.1 | #7 |
| 4.4 | 4.2 | 3.9 | 4.0 | 4.2 | 4.0 | 3.9 | 4.3 | 4.2 | |||||
| 8.6 | 8.3 | 7.9 | 7.9 | 8.1 | 7.8 | 7.7 | 8.4 | 8.3 | |||||
| 9 | 9 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | |||||
| 10 | Kamila HAJKOVA / David VINCOUR | CZE | 10.0 | 4.1 | 4.0 | 4.1 | 4.0 | 4.1 | 4.0 | 3.8 | 3.9 | 4.0 | #6 |
| 4.3 | 4.1 | 4.0 | 4.1 | 4.2 | 4.2 | 3.7 | 4.1 | 4.1 | |||||
| 8.4 | 8.1 | 8.1 | 8.1 | 8.3 | 8.2 | 7.5 | 8.0 | 8.1 | |||||
| 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | |||||
| 11 | Adrienne KOOB-DODDY / Robert ANTONELLI | USA | 11.0 | 3.7 | 3.7 | 3.7 | 3.7 | 3.8 | 3.7 | 3.6 | 3.8 | 3.7 | #5 |
| 3.7 | 3.8 | 3.8 | 4.0 | 3.9 | 4.0 | 3.7 | 4.0 | 3.9 | |||||
| 7.4 | 7.5 | 7.5 | 7.7 | 7.7 | 7.7 | 7.3 | 7.8 | 7.6 | |||||
| 14 | 12 | 13 | 11 | 11 | 11 | 11 | 11 | 12 | |||||
| 12 | Marina SHELTSINA / Otar JAPARIDZE | GEO | 12.0 | 3.8 | 3.7 | 3.9 | 3.5 | 3.7 | 3.6 | 3.3 | 3.6 | 3.7 | #3 |
| 4.0 | 3.9 | 4.1 | 3.7 | 3.8 | 3.8 | 3.5 | 3.8 | 4.0 | |||||
| 7.8 | 7.6 | 8.0 | 7.2 | 7.5 | 7.4 | 6.8 | 7.4 | 7.7 | |||||
| 11 | 11 | 10 | 13 | 12 | 12 | 12 | 12 | 11 | |||||
| 13 | Joanna KRYSZTOFIAK / Bartlomiej WITCZAK | POL | 13.0 | 3.6 | 3.6 | 3.8 | 3.2 | 3.2 | 3.4 | 3.2 | 3.3 | 3.4 | #2 |
| 3.9 | 3.8 | 3.9 | 3.4 | 3.5 | 3.9 | 3.4 | 3.4 | 3.8 | |||||
| 7.5 | 7.4 | 7.7 | 6.6 | 6.7 | 7.3 | 6.6 | 6.7 | 7.2 | |||||
| 12 | 13 | 12 | 15 | 14 | 13 | 14 | 15 | 13 | |||||
| 14 | Kitty JONAS / Adam SOLYA | HUN | 14.0 | 3.5 | 3.7 | 3.3 | 3.6 | 3.0 | 3.4 | 3.0 | 3.4 | 3.3 | #4 |
| 3.8 | 3.7 | 3.3 | 3.9 | 3.3 | 3.8 | 3.5 | 3.7 | 3.7 | |||||
| 7.3 | 7.4 | 6.6 | 7.5 | 6.3 | 7.2 | 6.5 | 7.1 | 7.0 | |||||
| 15 | 14 | 14 | 12 | 15 | 14 | 15 | 13 | 15 | |||||
| 15 | Andrea MAYOR / Dejan ILLEŠ | CRO | 15.0 | 3.7 | 3.5 | 3.6 | 3.3 | 3.3 | 3.3 | 3.3 | 3.4 | 3.5 | #1 |
| 3.8 | 3.6 | 3.0 | 3.5 | 3.6 | 3.6 | 3.4 | 3.4 | 3.6 | |||||
| 7.5 | 7.1 | 6.6 | 6.8 | 6.9 | 6.9 | 6.7 | 6.8 | 7.1 | |||||
| 13 | 15 | 15 | 14 | 13 | 15 | 13 | 14 | 14 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan MATTHEWS / Maxim ZAVOZDIN | USA | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 248 | |
| 2 | Olga ORLOVA / Maxim BOLOTIN | RUS | 4 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 238 | |
| 3 | Camilla SPELTA / Luca La NOTTE | ITA | 0 | 0 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 216 | |
| 4 | Tessa VIRTUE / Scott MOIR | CAN | 0 | 0 | 0 | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 190 | |
| 5 | Olga GMYZINA / Ivan LOBANOV | RUS | 0 | 0 | 0 | 8 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 188 | |
| 6 | Pernell CARRON / Edouard DEZUTTER | FRA | 0 | 0 | 0 | 0 | 0 | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 158 | |
| 7 | Zsuzsanna NAGY / Gyorgy ELEK | HUN | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 140 | |
| 8 | Rina THIELEKE / Sascha RABE | GER | 0 | 0 | 0 | 0 | 0 | 0 | 8 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 14 | 134 | |
| 9 | Olena GEORGIYEVA / Mykhaylo TYKHONRAVOV | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (18) | (16) | (18) | (18) | (18) | 12 | 98 | |
| 10 | Kamila HAJKOVA / David VINCOUR | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | (18) | (18) | (18) | (18) | (18) | 10 | 98 | |
| 11 | Adrienne KOOB-DODDY / Robert ANTONELLI | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (14) | (18) | (16) | 8 | 58 | |
| 12 | Marina SHELTSINA / Otar JAPARIDZE | GEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | (18) | (16) | (18) | 6 | 62 | |
| 13 | Joanna KRYSZTOFIAK / Bartlomiej WITCZAK | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | (14) | (10) | 4 | 28 | |
| 14 | Kitty JONAS / Adam SOLYA | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (10) | 2 | 16 | |
| 15 | Andrea MAYOR / Dejan ILLEŠ | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 8 | 0 | 18 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Alla SHEKHOVTSEVA | ISU |
| Assistant Referee | Mrs. Simonetta SPALLUTO | ISU |
| Judge No.1 | Mrs. Malgorzata GRAJCAR | POL |
| Judge No.2 | Mrs. Elena ONISHCHENKO | UKR |
| Judge No.3 | Mrs. Rita KWIET | GER |
| Judge No.4 | Mr. Czaba BALINT | HUN |
| Judge No.5 | Mr. Miroslav MISUREC | CZE |
| Judge No.6 | Mrs. Janis ENGEL | USA |
| Judge No.7 | Mrs. Sandrine COLLEONI | FRA |
| Judge No.8 | Mrs. Susan MORRISS | CAN |
| Judge No.9 | Miss Elena FOMINA | RUS |
| Substitute Judge | Miss Michaela CESARO | ITA |
Last Update: 25.10.2003 14:54