 |
  |
Ladies - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Mao ASADA | JPN | 57.91 | 31.91 |   | 26.00 | 6.66 | 6.31 | 6.53 | 6.50 | 6.50 | 0.00 | #9 |
2 | Yu-Na KIM | KOR | 51.27 | 27.72 |   | 23.55 | 6.09 | 5.72 | 5.91 | 5.94 | 5.78 | 0.00 | #8 |
3 | Akiko KITAMURA | JPN | 46.10 | 24.79 |   | 21.31 | 5.47 | 5.19 | 5.22 | 5.31 | 5.44 | 0.00 | #5 |
4 | Kiira KORPI | FIN | 45.95 | 24.18 |   | 21.77 | 5.53 | 5.28 | 5.56 | 5.41 | 5.44 | 0.00 | #1 |
5 | Danielle KAHLE | USA | 45.44 | 24.57 |   | 20.87 | 5.22 | 5.09 | 5.19 | 5.31 | 5.28 | 0.00 | #3 |
6 | Aki SAWADA | JPN | 44.79 | 23.74 |   | 22.05 | 5.75 | 5.31 | 5.47 | 5.53 | 5.50 | 1.00 | #4 |
7 | Kimmie MEISSNER | USA | 42.21 | 19.39 |   | 22.82 | 5.84 | 5.50 | 5.78 | 5.69 | 5.72 | 0.00 | #6 |
8 | Meagan DUHAMEL | CAN | 41.21 | 20.48 |   | 20.73 | 5.44 | 5.00 | 5.06 | 5.22 | 5.19 | 0.00 | #2 |
9 | Nana TAKEDA | JPN | 38.70 | 16.80 |   | 21.90 | 5.66 | 5.34 | 5.44 | 5.53 | 5.41 | 0.00 | #7 |
|
|
  |
|