 |
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Mao ASADA | JPN | 114.92 | 59.21 |   | 55.71 | 7.09 | 6.88 | 7.00 | 6.88 | 6.97 | 0.00 | #9 |
2 | Kimmie MEISSNER | USA | 90.93 | 45.63 |   | 46.30 | 5.94 | 5.69 | 5.78 | 5.81 | 5.72 | 1.00 | #3 |
3 | Yu-Na KIM | KOR | 86.48 | 38.70 |   | 48.78 | 6.31 | 5.97 | 6.09 | 6.03 | 6.09 | 1.00 | #8 |
4 | Meagan DUHAMEL | CAN | 82.87 | 41.80 |   | 42.07 | 5.47 | 5.16 | 5.16 | 5.34 | 5.16 | 1.00 | #2 |
5 | Kiira KORPI | FIN | 81.10 | 36.10 |   | 46.00 | 5.84 | 5.63 | 5.72 | 5.81 | 5.75 | 1.00 | #6 |
6 | Nana TAKEDA | JPN | 78.28 | 38.15 |   | 41.13 | 5.38 | 4.97 | 5.16 | 5.13 | 5.06 | 1.00 | #1 |
7 | Aki SAWADA | JPN | 76.85 | 35.94 |   | 41.91 | 5.41 | 5.09 | 5.13 | 5.25 | 5.31 | 1.00 | #4 |
8 | Akiko KITAMURA | JPN | 75.57 | 32.60 |   | 42.97 | 5.63 | 5.28 | 5.25 | 5.38 | 5.31 | 0.00 | #7 |
9 | Danielle KAHLE | USA | 69.87 | 27.53 |   | 43.34 | 5.56 | 5.28 | 5.44 | 5.47 | 5.34 | 1.00 | #5 |
|
|
  |
|