 |
  |
Ladies - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Yu-Na KIM | KOR | 57.51 | 32.11 |   | 25.40 | 6.47 | 6.13 | 6.38 | 6.25 | 6.53 | 0.00 | #8 |
2 | Aki SAWADA | JPN | 51.25 | 28.23 |   | 23.02 | 5.97 | 5.53 | 5.78 | 5.72 | 5.78 | 0.00 | #7 |
3 | Binshu XU | CHN | 50.19 | 29.26 |   | 20.93 | 5.47 | 5.00 | 5.31 | 5.19 | 5.19 | 0.00 | #2 |
4 | Katy TAYLOR | USA | 47.62 | 26.47 |   | 21.15 | 5.38 | 5.13 | 5.34 | 5.22 | 5.38 | 0.00 | #1 |
5 | Akiko KITAMURA | JPN | 45.93 | 23.59 |   | 22.34 | 5.84 | 5.44 | 5.59 | 5.56 | 5.50 | 0.00 | #6 |
6 | Christine ZUKOWSKI | USA | 43.88 | 23.40 |   | 20.48 | 5.41 | 5.09 | 5.06 | 5.06 | 4.97 | 0.00 | #3 |
7 | Mai ASADA | JPN | 42.21 | 20.81 |   | 21.40 | 5.44 | 5.19 | 5.38 | 5.31 | 5.44 | 0.00 | #4 |
8 | Elene GEDEVANISHVILI | GEO | 37.82 | 18.20 |   | 21.62 | 5.63 | 5.38 | 5.31 | 5.44 | 5.28 | 2.00 | #5 |
|
|
  |
|