 |
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Yu-Na KIM | KOR | 116.61 | 63.66 |   | 53.95 | 6.88 | 6.53 | 6.84 | 6.59 | 6.88 | 1.00 | #8 |
2 | Aki SAWADA | JPN | 94.53 | 48.27 |   | 46.26 | 6.19 | 5.59 | 5.81 | 5.66 | 5.66 | 0.00 | #7 |
3 | Binshu XU | CHN | 92.64 | 46.93 |   | 45.71 | 6.06 | 5.56 | 5.75 | 5.66 | 5.53 | 0.00 | #6 |
4 | Katy TAYLOR | USA | 91.64 | 47.54 |   | 45.10 | 5.84 | 5.47 | 5.72 | 5.50 | 5.66 | 1.00 | #5 |
5 | Mai ASADA | JPN | 87.78 | 45.39 |   | 42.39 | 5.47 | 5.19 | 5.25 | 5.25 | 5.34 | 0.00 | #2 |
6 | Elene GEDEVANISHVILI | GEO | 86.72 | 44.21 |   | 42.51 | 5.53 | 5.16 | 5.28 | 5.28 | 5.31 | 0.00 | #1 |
7 | Christine ZUKOWSKI | USA | 82.59 | 41.97 |   | 41.62 | 5.50 | 5.13 | 5.16 | 5.22 | 5.00 | 1.00 | #3 |
8 | Akiko KITAMURA | JPN | 65.93 | 25.90 |   | 42.03 | 5.53 | 5.16 | 5.13 | 5.28 | 5.16 | 2.00 | #4 |
|
|
  |
|