 |
|   |
| Men - Free Skating |
|   |
| Result Details |
|   |
| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Takahiko KOZUKA | JPN | 106.83 | 57.09 |   | 50.74 | 5.22 | 5.00 | 5.03 | 5.06 | 5.06 | 1.00 | #17 |
| 2 | Jinlin GUAN | CHN | 97.83 | 51.19 |   | 46.64 | 4.88 | 4.56 | 4.69 | 4.63 | 4.56 | 0.00 | #12 |
| 3 | Sergei VORONOV | RUS | 95.83 | 49.57 |   | 48.26 | 4.97 | 4.66 | 4.81 | 4.88 | 4.81 | 2.00 | #16 |
| 4 | Peter LIEBERS | GER | 90.13 | 45.49 |   | 44.64 | 4.63 | 4.34 | 4.44 | 4.50 | 4.41 | 0.00 | #10 |
| 5 | Jeremy PREVOTEAUX | FRA | 87.03 | 44.59 |   | 42.44 | 4.31 | 4.28 | 4.16 | 4.22 | 4.25 | 0.00 | #2 |
| 6 | Kosuke MORINAGA | JPN | 86.94 | 42.36 |   | 44.58 | 4.72 | 4.31 | 4.41 | 4.47 | 4.38 | 0.00 | #13 |
| 7 | Lei WANG | CHN | 85.96 | 42.52 |   | 44.44 | 4.59 | 4.44 | 4.41 | 4.47 | 4.31 | 1.00 | #8 |
| 8 | Craig RATTERREE | USA | 82.96 | 38.92 |   | 47.04 | 4.94 | 4.63 | 4.63 | 4.69 | 4.63 | 3.00 | #14 |
| 9 | Karolin METIVIER | CAN | 82.38 | 38.02 |   | 44.36 | 4.56 | 4.34 | 4.34 | 4.47 | 4.47 | 0.00 | #7 |
| 10 | Joey RUSSELL | CAN | 82.09 | 40.53 |   | 42.56 | 4.31 | 4.28 | 4.16 | 4.28 | 4.25 | 1.00 | #11 |
| 11 | Traighe ROUSE | USA | 79.44 | 32.62 |   | 49.82 | 5.16 | 4.88 | 4.84 | 5.03 | 5.00 | 3.00 | #15 |
| 12 | Kim LUCINE | FRA | 78.59 | 40.91 |   | 40.68 | 4.22 | 3.97 | 4.00 | 4.06 | 4.09 | 3.00 | #6 |
| 13 | Hirofumi TORII | JPN | 77.27 | 34.97 |   | 43.30 | 4.56 | 4.22 | 4.31 | 4.31 | 4.25 | 1.00 | #9 |
| 14 | Robert McNAMARA | AUS | 59.30 | 20.98 |   | 38.32 | 3.81 | 3.66 | 3.84 | 3.91 | 3.94 | 0.00 | #3 |
| 15 | Tatsuya TANAKA | HKG | 57.25 | 24.55 |   | 32.70 | 3.41 | 3.16 | 3.22 | 3.31 | 3.25 | 0.00 | #5 |
| 16 | Oh-Reum CHA | KOR | 48.32 | 17.82 |   | 31.50 | 3.34 | 3.00 | 3.16 | 3.22 | 3.03 | 1.00 | #4 |
| 17 | Andy CHEN | TPE | 46.63 | 19.05 |   | 27.58 | 2.94 | 2.66 | 2.72 | 2.81 | 2.66 | 0.00 | #1 |
|
|
|   |
|
|