 |
  |
Junior Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Adam RIPPON | USA | 121.33 | 62.03 |   | 59.30 | 6.09 | 5.59 | 6.00 | 5.94 | 6.03 | 0.00 | #15 |
2 | Takahito MURA | JPN | 112.76 | 63.88 |   | 48.88 | 5.31 | 4.66 | 4.94 | 4.72 | 4.81 | 0.00 | #5 |
3 | Ivan BARIEV | RUS | 110.62 | 57.70 |   | 52.92 | 5.47 | 5.06 | 5.34 | 5.28 | 5.31 | 0.00 | #11 |
4 | Ilia GURILEV | RUS | 98.42 | 46.58 |   | 51.84 | 5.38 | 5.00 | 5.16 | 5.22 | 5.16 | 0.00 | #14 |
5 | Eliot HALVERSON | USA | 97.75 | 45.19 |   | 53.56 | 5.34 | 5.22 | 5.31 | 5.53 | 5.38 | 1.00 | #13 |
6 | Denis TEN | KAZ | 90.45 | 38.87 |   | 51.58 | 5.31 | 4.94 | 5.22 | 5.19 | 5.13 | 0.00 | #16 |
7 | Andrew LUM | CAN | 89.79 | 41.89 |   | 48.90 | 4.97 | 4.91 | 4.75 | 4.88 | 4.94 | 1.00 | #12 |
8 | Jean-Simon LEGARE | CAN | 89.02 | 41.18 |   | 47.84 | 4.75 | 4.63 | 4.97 | 4.69 | 4.88 | 0.00 | #6 |
9 | Kento NAKAMURA | JPN | 82.47 | 37.71 |   | 44.76 | 4.59 | 4.38 | 4.44 | 4.53 | 4.44 | 0.00 | #9 |
10 | Petr BIDAR | CZE | 77.67 | 33.65 |   | 46.02 | 4.75 | 4.41 | 4.63 | 4.63 | 4.59 | 2.00 | #8 |
11 | Dmytro IGNATENKO | UKR | 73.63 | 33.95 |   | 40.68 | 4.41 | 3.84 | 4.06 | 4.09 | 3.94 | 1.00 | #7 |
12 | Luca DEMATTE | ITA | 73.38 | 32.56 |   | 41.82 | 4.28 | 4.03 | 4.22 | 4.25 | 4.13 | 1.00 | #10 |
13 | Joos KUNDIG | SUI | 60.08 | 26.00 |   | 36.08 | 3.75 | 3.47 | 3.50 | 3.69 | 3.63 | 2.00 | #3 |
14 | Vlad IONESCU | ROU | 58.30 | 29.50 |   | 28.80 | 3.06 | 2.78 | 2.91 | 2.84 | 2.81 | 0.00 | #2 |
15 | Mikhail KARALIUK | BLR | 57.58 | 29.64 |   | 28.94 | 3.16 | 2.94 | 2.81 | 2.84 | 2.72 | 1.00 | #4 |
16 | Zolt KOSZ | ROU | 53.19 | 25.05 |   | 30.14 | 3.16 | 2.75 | 3.06 | 3.13 | 2.97 | 2.00 | #1 |
|
|
  |
|