Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yasuharu NANRI | JPN | 59.55 | 31.02 |   | 28.53 | 5.84 | 5.56 | 5.72 | 5.72 | 5.69 | 0.00 | #10 |
2 | Nobunari ODA | JPN | 59.20 | 30.98 |   | 28.22 | 5.66 | 5.59 | 5.59 | 5.75 | 5.63 | 0.00 | #5 |
3 | Dennis PHAN | USA | 58.41 | 30.28 |   | 28.13 | 5.78 | 5.44 | 5.66 | 5.66 | 5.59 | 0.00 | #6 |
4 | Andrei LUTAI | RUS | 54.28 | 26.38 |   | 27.90 | 5.75 | 5.50 | 5.59 | 5.56 | 5.50 | 0.00 | #12 |
5 | Stephen CARRIERE | USA | 51.09 | 26.03 |   | 25.06 | 5.09 | 5.00 | 4.97 | 5.00 | 5.00 | 0.00 | #4 |
6 | Yaroslav FURSOV | UKR | 49.79 | 25.48 |   | 24.31 | 5.00 | 4.75 | 4.84 | 4.84 | 4.88 | 0.00 | #14 |
7 | Maxime-Billy FORTIN | CAN | 48.69 | 25.03 |   | 24.66 | 5.06 | 4.78 | 4.88 | 4.91 | 5.03 | 1.00 | #21 |
8 | Pavel KASKA | CZE | 46.27 | 23.92 |   | 22.35 | 4.66 | 4.41 | 4.44 | 4.50 | 4.34 | 0.00 | #3 |
9 | Viktor PFEIFER | AUT | 45.87 | 23.60 |   | 22.27 | 4.34 | 4.34 | 4.56 | 4.50 | 4.53 | 0.00 | #9 |
10 | Paolo BACCHINI | ITA | 45.01 | 22.03 |   | 22.98 | 4.66 | 4.44 | 4.50 | 4.63 | 4.75 | 0.00 | #23 |
11 | Sergei VORONOV | RUS | 44.17 | 19.78 |   | 25.39 | 5.41 | 4.94 | 5.13 | 4.97 | 4.94 | 1.00 | #2 |
12 | Luka CADEZ | SLO | 42.13 | 20.51 |   | 21.62 | 4.34 | 4.13 | 4.34 | 4.31 | 4.50 | 0.00 | #22 |
13 | Nikolai BONDAR | UKR | 40.79 | 21.32 |   | 19.47 | 3.97 | 3.78 | 3.94 | 3.94 | 3.84 | 0.00 | #8 |
14 | Tommi PIIROINEN | FIN | 38.93 | 17.70 |   | 21.23 | 4.47 | 4.13 | 4.19 | 4.22 | 4.22 | 0.00 | #19 |
15 | Matthew PARR | GBR | 38.02 | 18.52 |   | 20.50 | 3.97 | 4.00 | 4.06 | 4.19 | 4.28 | 1.00 | #16 |
16 | Tobias BAYER | GER | 38.01 | 17.73 |   | 21.28 | 4.53 | 4.03 | 4.25 | 4.28 | 4.19 | 1.00 | #15 |
17 | Yannick KOCON | FRA | 37.70 | 18.14 |   | 20.56 | 4.19 | 4.06 | 4.09 | 4.16 | 4.06 | 1.00 | #13 |
18 | Michael CHROLENKO | NOR | 36.84 | 18.05 |   | 19.79 | 4.16 | 3.88 | 3.97 | 3.94 | 3.84 | 1.00 | #1 |
19 | Morgan CIPRES | FRA | 34.97 | 16.24 |   | 19.73 | 3.91 | 3.94 | 3.97 | 4.00 | 3.91 | 1.00 | #7 |
20 | Alexei BYCHENKO | UKR | 34.13 | 15.94 |   | 19.19 | 3.88 | 3.69 | 3.84 | 3.97 | 3.81 | 1.00 | #20 |
21 | Tomas KATUKEVICIUS | LTU | 32.65 | 14.21 |   | 18.44 | 3.81 | 3.59 | 3.72 | 3.69 | 3.63 | 0.00 | #17 |
22 | Georgi KENCHADZE | BUL | 30.48 | 15.76 |   | 16.72 | 3.47 | 3.34 | 3.28 | 3.38 | 3.25 | 2.00 | #11 |
23 | Yan TALES | ISR | 27.63 | 13.59 |   | 16.04 | 3.22 | 3.16 | 3.19 | 3.34 | 3.13 | 2.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2.10.2004 21:45