Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yasuharu NANRI | JPN | 116.42 | 60.06 |   | 57.36 | 6.03 | 5.56 | 5.78 | 5.72 | 5.59 | 1.00 | #20 |
2 | Dennis PHAN | USA | 111.72 | 53.40 |   | 58.32 | 6.06 | 5.69 | 5.88 | 5.75 | 5.78 | 0.00 | #19 |
3 | Andrei LUTAI | RUS | 111.36 | 51.92 |   | 59.44 | 6.03 | 5.84 | 5.97 | 5.91 | 5.97 | 0.00 | #22 |
4 | Nobunari ODA | JPN | 108.61 | 53.85 |   | 55.76 | 5.75 | 5.50 | 5.53 | 5.69 | 5.41 | 1.00 | #23 |
5 | Stephen CARRIERE | USA | 93.31 | 42.63 |   | 51.68 | 5.34 | 5.06 | 5.19 | 5.19 | 5.06 | 1.00 | #21 |
6 | Sergei VORONOV | RUS | 92.66 | 41.36 |   | 53.30 | 5.56 | 5.16 | 5.34 | 5.28 | 5.31 | 2.00 | #17 |
7 | Paolo BACCHINI | ITA | 87.03 | 40.03 |   | 49.00 | 5.06 | 4.72 | 4.91 | 4.97 | 4.84 | 2.00 | #14 |
8 | Maxime-Billy FORTIN | CAN | 85.61 | 40.55 |   | 45.06 | 4.75 | 4.47 | 4.34 | 4.53 | 4.44 | 0.00 | #12 |
9 | Viktor PFEIFER | AUT | 82.95 | 35.15 |   | 47.80 | 4.84 | 4.72 | 4.78 | 4.78 | 4.78 | 0.00 | #13 |
10 | Luka CADEZ | SLO | 81.93 | 36.01 |   | 45.92 | 4.66 | 4.38 | 4.63 | 4.66 | 4.63 | 0.00 | #15 |
11 | Tobias BAYER | GER | 81.41 | 36.47 |   | 44.94 | 4.69 | 4.34 | 4.50 | 4.53 | 4.41 | 0.00 | #11 |
12 | Yannick KOCON | FRA | 80.20 | 38.42 |   | 41.78 | 4.22 | 4.13 | 4.16 | 4.25 | 4.13 | 0.00 | #7 |
13 | Michael CHROLENKO | NOR | 73.22 | 33.02 |   | 43.20 | 4.31 | 4.19 | 4.31 | 4.41 | 4.38 | 3.00 | #10 |
14 | Pavel KASKA | CZE | 69.21 | 28.25 |   | 44.96 | 4.66 | 4.41 | 4.41 | 4.56 | 4.44 | 4.00 | #16 |
15 | Tommi PIIROINEN | FIN | 68.44 | 28.36 |   | 40.08 | 4.16 | 3.88 | 4.00 | 4.06 | 3.94 | 0.00 | #6 |
16 | Matthew PARR | GBR | 66.77 | 27.25 |   | 39.52 | 3.97 | 3.88 | 3.97 | 4.00 | 3.94 | 0.00 | #9 |
17 | Nikolai BONDAR | UKR | 65.76 | 27.14 |   | 40.62 | 4.28 | 4.03 | 3.97 | 4.09 | 3.94 | 2.00 | #8 |
18 | Yaroslav FURSOV | UKR | 62.70 | 17.36 |   | 45.34 | 4.63 | 4.41 | 4.50 | 4.63 | 4.50 | 0.00 | #18 |
19 | Alexei BYCHENKO | UKR | 56.92 | 23.24 |   | 33.68 | 3.44 | 3.34 | 3.31 | 3.50 | 3.25 | 0.00 | #5 |
20 | Tomas KATUKEVICIUS | LTU | 53.21 | 20.25 |   | 32.96 | 3.44 | 3.28 | 3.19 | 3.41 | 3.16 | 0.00 | #1 |
21 | Morgan CIPRES | FRA | 53.02 | 20.78 |   | 36.24 | 3.66 | 3.53 | 3.56 | 3.78 | 3.59 | 4.00 | #4 |
22 | Yan TALES | ISR | 52.41 | 25.03 |   | 29.38 | 3.06 | 2.84 | 2.91 | 3.00 | 2.88 | 2.00 | #2 |
23 | Georgi KENCHADZE | BUL | 51.73 | 23.61 |   | 31.12 | 3.25 | 3.00 | 3.09 | 3.19 | 3.03 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2.10.2004 22:20