  | 
|   | 
| Junior Ladies - Short Program | 
|     | 
| Panel of Judges | 
|     | 
| Function | Name | Nation | 
|---|
 | Referee | Ms. Catherine L. TAYLOR |   |  | ISU |  
  |  
| Technical Controller | Mr. Benoit LAVOIE |   |  | ISU |  
  |  
| Technical Specialist | Ms. Lisa ERVIN-BAUDO |   |  | ISU |  
  |  
| Assistant Technical Specialist | Mr. Vladimir PETRENKO |   |  | ISU |  
  |  
|   |   |   |  
| Judge No.1 | Mr. Marco BUTTARELLI |   |  | ITA |  
  |  
| Judge No.2 | Ms. Na Young AHN |   |  | KOR |  
  |  
| Judge No.3 | Ms. Anja RIST |   |  | GER |  
  |  
| Judge No.4 | Ms. Kristina HOUWING |   |  | SWE |  
  |  
| Judge No.5 | Ms. Edith SCHILLER |   |  | AUT |  
  |  
| Judge No.6 | Ms. Karen JONES |   |  | GBR |  
  |  
| Judge No.7 | Ms. Nicole MAAS |   |  | NED |  
  |  
| Judge No.8 | Ms. Ariadna MORONES NEGRETE |   |  | MEX |  
  |  
| Judge No.9 | Mr. William S. SMITH |   |  | USA |  
  |  
|   |   |   |  
| Data Operator | Mr. David SANTEE |   |  | ISU |  
  |  
| Replay Operator | Mr. Ted BARTON |   |  | ISU |  
  |  
 
 |  
 
 | 
|     | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|     | 
Last Update: 02.09.2009  17:37 (GMT -05:00)   © 2009 International Skating Union. All Rights Reserved. |